Usage Statistics for sandbox.rubensteinarchitects.com

Summary Period: February 2023
Generated 01-Mar-2023 05:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 14826
Total Files 14003
Total Pages 7339
Total Visits 4429
Total KBytes 438451
Total Unique Sites 887
Total Unique URLs 514
Total Unique Referrers 110
Total Unique User Agents 93
. Avg Max
Hits per Hour 22 286
Hits per Day 529 1306
Files per Day 500 1272
Pages per Day 262 779
Sites per Day 31 144
Visits per Day 158 516
KBytes per Day 15659 46081
Hits by Response Code
Code 200 - OK 94.45% 14003
Code 301 - Moved Permanently 3.60% 534
Code 302 - Found 0.08% 12
Code 401 - Unauthorized 0.03% 4
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 1.38% 204
Code 406 - Not Acceptable 0.46% 68

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 729 4.92% 715 5.11% 270 3.68% 190 4.29% 74 8.34% 18711 4.27%
2 785 5.29% 762 5.44% 435 5.93% 294 6.64% 74 8.34% 24681 5.63%
3 439 2.96% 432 3.09% 219 2.98% 72 1.63% 69 7.78% 12865 2.93%
4 600 4.05% 583 4.16% 292 3.98% 90 2.03% 61 6.88% 15141 3.45%
5 360 2.43% 337 2.41% 157 2.14% 114 2.57% 73 8.23% 8738 1.99%
6 668 4.51% 646 4.61% 169 2.30% 114 2.57% 72 8.12% 16186 3.69%
7 346 2.33% 313 2.24% 139 1.89% 75 1.69% 81 9.13% 9129 2.08%
8 620 4.18% 538 3.84% 242 3.30% 166 3.75% 117 13.19% 16800 3.83%
9 972 6.56% 929 6.63% 509 6.94% 354 7.99% 116 13.08% 26682 6.09%
10 736 4.96% 625 4.46% 306 4.17% 219 4.94% 104 11.72% 20598 4.70%
11 177 1.19% 165 1.18% 68 0.93% 44 0.99% 53 5.98% 4043 0.92%
12 974 6.57% 953 6.81% 601 8.19% 336 7.59% 144 16.23% 37291 8.51%
13 780 5.26% 747 5.33% 444 6.05% 293 6.62% 85 9.58% 22773 5.19%
14 396 2.67% 373 2.66% 185 2.52% 142 3.21% 86 9.70% 10504 2.40%
15 190 1.28% 173 1.24% 79 1.08% 52 1.17% 51 5.75% 4308 0.98%
16 392 2.64% 365 2.61% 205 2.79% 119 2.69% 60 6.76% 10810 2.47%
17 806 5.44% 784 5.60% 421 5.74% 317 7.16% 98 11.05% 27907 6.36%
18 242 1.63% 224 1.60% 116 1.58% 87 1.96% 57 6.43% 7225 1.65%
19 189 1.27% 175 1.25% 85 1.16% 51 1.15% 40 4.51% 4354 0.99%
20 456 3.08% 431 3.08% 191 2.60% 115 2.60% 75 8.46% 12871 2.94%
21 1103 7.44% 1072 7.66% 733 9.99% 262 5.92% 141 15.90% 46081 10.51%
22 263 1.77% 231 1.65% 141 1.92% 54 1.22% 57 6.43% 6400 1.46%
23 209 1.41% 169 1.21% 77 1.05% 47 1.06% 46 5.19% 5222 1.19%
24 241 1.63% 211 1.51% 109 1.49% 62 1.40% 56 6.31% 6843 1.56%
25 325 2.19% 306 2.19% 140 1.91% 107 2.42% 71 8.00% 8581 1.96%
26 219 1.48% 191 1.36% 86 1.17% 48 1.08% 37 4.17% 4379 1.00%
27 303 2.04% 281 2.01% 141 1.92% 97 2.19% 77 8.68% 7221 1.65%
28 1306 8.81% 1272 9.08% 779 10.61% 516 11.65% 78 8.79% 42106 9.60%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 721 4.86% 23 667 4.76% 12 354 4.82% 618 17318 3.95%
1 22 634 4.28% 19 542 3.87% 9 278 3.79% 620 17362 3.96%
2 17 493 3.33% 16 469 3.35% 8 245 3.34% 459 12865 2.93%
3 18 513 3.46% 16 464 3.31% 8 227 3.09% 490 13712 3.13%
4 19 553 3.73% 17 500 3.57% 8 251 3.42% 613 17165 3.91%
5 20 574 3.87% 19 543 3.88% 9 279 3.80% 644 18036 4.11%
6 17 482 3.25% 16 458 3.27% 8 229 3.12% 465 13016 2.97%
7 16 469 3.16% 16 460 3.29% 7 217 2.96% 483 13515 3.08%
8 21 593 4.00% 19 534 3.81% 10 286 3.90% 583 16328 3.72%
9 25 706 4.76% 24 691 4.93% 13 370 5.04% 896 25081 5.72%
10 34 952 6.42% 33 931 6.65% 19 552 7.52% 1285 35983 8.21%
11 38 1077 7.26% 37 1042 7.44% 22 626 8.53% 1418 39717 9.06%
12 22 641 4.32% 21 599 4.28% 10 292 3.98% 618 17292 3.94%
13 21 605 4.08% 20 561 4.01% 10 302 4.12% 521 14588 3.33%
14 24 682 4.60% 23 654 4.67% 12 356 4.85% 630 17648 4.03%
15 20 577 3.89% 19 541 3.86% 8 247 3.37% 638 17871 4.08%
16 22 619 4.18% 20 585 4.18% 10 289 3.94% 620 17347 3.96%
17 18 527 3.55% 18 510 3.64% 9 256 3.49% 520 14565 3.32%
18 18 514 3.47% 17 491 3.51% 8 245 3.34% 530 14832 3.38%
19 19 551 3.72% 18 510 3.64% 9 279 3.80% 528 14782 3.37%
20 19 549 3.70% 18 523 3.73% 9 264 3.60% 555 15531 3.54%
21 22 637 4.30% 21 599 4.28% 12 345 4.70% 584 16342 3.73%
22 20 565 3.81% 19 552 3.94% 10 281 3.83% 671 18780 4.28%
23 21 592 3.99% 20 577 4.12% 9 269 3.67% 671 18775 4.28%

Top 30 of 514 Total URLs
# Hits KBytes URL
1 5291 35.69% 0 0.00% /wp-cron.php
2 732 4.94% 66226 15.10% /full-shop-with-sidebar/
3 727 4.90% 138 0.03% /robots.txt
4 582 3.93% 6516 1.49% /wp-login.php
5 511 3.45% 32013 7.30% /product-tag/outdoor/
6 479 3.23% 28027 6.39% /product-category/womens/
7 441 2.97% 21878 4.99% /product-category/shirts/
8 397 2.68% 18663 4.26% /product-tag/formal/
9 396 2.67% 22977 5.24% /product-category/mens/
10 380 2.56% 19152 4.37% /product-category/dress/
11 332 2.24% 18307 4.18% /product-tag/casual/
12 322 2.17% 16189 3.69% /product-category/accessories/
13 298 2.01% 14667 3.35% /product-category/jacket/
14 265 1.79% 11379 2.60% /2018/09/18/hello-world/
15 265 1.79% 13809 3.15% /product-tag/indoor/
16 263 1.77% 14534 3.31% /product-tag/nightlife/
17 216 1.46% 93 0.02% /xmlrpc.php
18 209 1.41% 8567 1.95% /product-category/scarfs/
19 176 1.19% 11448 2.61% /full-shop-with-sidebar/page/2/
20 165 1.11% 28052 6.40% /
21 26 0.18% 15 0.00% /wp-json/wp/v2/users/
22 23 0.16% 29 0.01% /video-sitemap-1.xml
23 20 0.13% 762 0.17% /logo/
24 18 0.12% 1308 0.30% /sidebar-left/
25 16 0.11% 0 0.00% /wp-admin/admin-ajax.php
26 15 0.10% 7 0.00% /news-sitemap.xml
27 14 0.09% 0 0.00% /favicon.ico
28 13 0.09% 8 0.00% /sitemap.xml
29 12 0.08% 542 0.12% /feed/
30 12 0.08% 226 0.05% /sitemap-1.xml

Top 10 of 514 Total URLs By KBytes
# Hits KBytes URL
1 732 4.94% 66226 15.10% /full-shop-with-sidebar/
2 511 3.45% 32013 7.30% /product-tag/outdoor/
3 165 1.11% 28052 6.40% /
4 479 3.23% 28027 6.39% /product-category/womens/
5 396 2.67% 22977 5.24% /product-category/mens/
6 441 2.97% 21878 4.99% /product-category/shirts/
7 380 2.56% 19152 4.37% /product-category/dress/
8 397 2.68% 18663 4.26% /product-tag/formal/
9 332 2.24% 18307 4.18% /product-tag/casual/
10 322 2.17% 16189 3.69% /product-category/accessories/

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 732 4.94% 443 11.00% /full-shop-with-sidebar/
2 479 3.23% 337 8.36% /product-category/womens/
3 441 2.97% 331 8.22% /product-category/shirts/
4 380 2.56% 313 7.77% /product-category/dress/
5 397 2.68% 311 7.72% /product-tag/formal/
6 332 2.24% 201 4.99% /product-tag/casual/
7 396 2.67% 195 4.84% /product-category/mens/
8 322 2.17% 188 4.67% /product-category/accessories/
9 511 3.45% 187 4.64% /product-tag/outdoor/
10 298 2.01% 178 4.42% /product-category/jacket/

Top 10 of 309 Total Exit Pages
# Hits Visits URL
1 732 4.94% 523 11.91% /full-shop-with-sidebar/
2 441 2.97% 375 8.54% /product-category/shirts/
3 479 3.23% 357 8.13% /product-category/womens/
4 397 2.68% 341 7.76% /product-tag/formal/
5 380 2.56% 308 7.01% /product-category/dress/
6 511 3.45% 305 6.94% /product-tag/outdoor/
7 332 2.24% 213 4.85% /product-tag/casual/
8 396 2.67% 211 4.80% /product-category/mens/
9 298 2.01% 195 4.44% /product-category/jacket/
10 322 2.17% 177 4.03% /product-category/accessories/

Top 30 of 887 Total Sites
# Hits Files KBytes Visits Hostname
1 5353 36.11% 5353 38.23% 3193 0.73% 14 0.32% biz228.inmotionhosting.com
2 1484 10.01% 1474 10.53% 56978 13.00% 442 9.98% 216.244.66.238
3 454 3.06% 446 3.19% 5230 1.19% 2 0.05% 43.130.158.14
4 261 1.76% 260 1.86% 11164 2.55% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
5 128 0.86% 106 0.76% 1167 0.27% 2 0.05% 43.153.3.67
6 126 0.85% 126 0.90% 5862 1.34% 7 0.16% crawl-66-249-75-63.googlebot.com
7 121 0.82% 1 0.01% 4410 1.01% 2 0.05% static.60.51.108.65.clients.your-server.de
8 114 0.77% 113 0.81% 9157 2.09% 13 0.29% crawl-66-249-75-157.googlebot.com
9 112 0.76% 112 0.80% 5974 1.36% 84 1.90% 26.bl.bot.semrush.com
10 107 0.72% 107 0.76% 6031 1.38% 86 1.94% 23.bl.bot.semrush.com
11 106 0.71% 106 0.76% 6058 1.38% 81 1.83% 4.bl.bot.semrush.com
12 105 0.71% 105 0.75% 5728 1.31% 76 1.72% 10.bl.bot.semrush.com
13 103 0.69% 103 0.74% 6303 1.44% 80 1.81% 22.bl.bot.semrush.com
14 103 0.69% 103 0.74% 6285 1.43% 79 1.78% 6.bl.bot.semrush.com
15 101 0.68% 101 0.72% 5716 1.30% 78 1.76% 15.bl.bot.semrush.com
16 101 0.68% 101 0.72% 5956 1.36% 81 1.83% 33.bl.bot.semrush.com
17 101 0.68% 101 0.72% 5713 1.30% 81 1.83% 40.bl.bot.semrush.com
18 99 0.67% 99 0.71% 5564 1.27% 75 1.69% 1.bl.bot.semrush.com
19 98 0.66% 98 0.70% 5616 1.28% 75 1.69% 24.bl.bot.semrush.com
20 98 0.66% 98 0.70% 5573 1.27% 69 1.56% 42.bl.bot.semrush.com
21 98 0.66% 98 0.70% 5424 1.24% 73 1.65% 44.bl.bot.semrush.com
22 98 0.66% 98 0.70% 5531 1.26% 76 1.72% 7.bl.bot.semrush.com
23 96 0.65% 96 0.69% 5690 1.30% 75 1.69% 45.bl.bot.semrush.com
24 95 0.64% 95 0.68% 5353 1.22% 77 1.74% 18.bl.bot.semrush.com
25 94 0.63% 94 0.67% 5041 1.15% 69 1.56% 8.bl.bot.semrush.com
26 90 0.61% 90 0.64% 5447 1.24% 68 1.54% 3.bl.bot.semrush.com
27 90 0.61% 90 0.64% 4941 1.13% 71 1.60% 5.bl.bot.semrush.com
28 89 0.60% 89 0.64% 4607 1.05% 64 1.45% 11.bl.bot.semrush.com
29 89 0.60% 89 0.64% 4888 1.11% 72 1.63% 2.bl.bot.semrush.com
30 88 0.59% 88 0.63% 4612 1.05% 67 1.51% 25.bl.bot.semrush.com

Top 10 of 887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1484 10.01% 1474 10.53% 56978 13.00% 442 9.98% 216.244.66.238
2 261 1.76% 260 1.86% 11164 2.55% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
3 114 0.77% 113 0.81% 9157 2.09% 13 0.29% crawl-66-249-75-157.googlebot.com
4 103 0.69% 103 0.74% 6303 1.44% 80 1.81% 22.bl.bot.semrush.com
5 103 0.69% 103 0.74% 6285 1.43% 79 1.78% 6.bl.bot.semrush.com
6 106 0.71% 106 0.76% 6058 1.38% 81 1.83% 4.bl.bot.semrush.com
7 107 0.72% 107 0.76% 6031 1.38% 86 1.94% 23.bl.bot.semrush.com
8 112 0.76% 112 0.80% 5974 1.36% 84 1.90% 26.bl.bot.semrush.com
9 101 0.68% 101 0.72% 5956 1.36% 81 1.83% 33.bl.bot.semrush.com
10 126 0.85% 126 0.90% 5862 1.34% 7 0.16% crawl-66-249-75-63.googlebot.com

Top 110 of 110 Total Referrers
# Hits Referrer
1 7640 51.53% - (Direct Request)
2 5291 35.69% http://sandbox.rubensteinarchitects.com/wp-cron.php
3 318 2.14% binance.com
4 168 1.13% http://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/
5 96 0.65% http://sandbox.rubensteinarchitects.com/product-tag/outdoor
6 83 0.56% http://sandbox.rubensteinarchitects.com/product-tag/casual
7 82 0.55% http://sandbox.rubensteinarchitects.com/product-category/jacket
8 72 0.49% https://www.google.com/search
9 58 0.39% http://sandbox.rubensteinarchitects.com/product-category/scarfs
10 54 0.36% http://sandbox.rubensteinarchitects.com/product-category/shirts
11 46 0.31% anonymousfox.co
12 42 0.28% https://sandbox.rubensteinarchitects.com/product-category/mens
13 40 0.27% http://sandbox.rubensteinarchitects.com/
14 36 0.24% http://sandbox.rubensteinarchitects.com/product-category/womens
15 36 0.24% https://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/page/1
16 35 0.24% https://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/page/2/
17 34 0.23% http://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/page/2
18 33 0.22% http://sandbox.rubensteinarchitects.com/2015/11/30/good-signs-when-trends-change
19 30 0.20% https://sandbox.rubensteinarchitects.com/full-shop-with-sidebar
20 27 0.18% http://sandbox.rubensteinarchitects.com/product-tag/formal
21 25 0.17% http://sandbox.rubensteinarchitects.com/product-tag/indoor
22 24 0.16% http://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/page/2/
23 23 0.16% http://sandbox.rubensteinarchitects.com/product-category/accessories
24 23 0.16% https://sandbox.rubensteinarchitects.com/product-category/shirts
25 22 0.15% http://sandbox.rubensteinarchitects.com/product-tag/nightlife
26 21 0.14% http://sandbox.rubensteinarchitects.com/accessories-shop/
27 21 0.14% http://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/page/1/
28 20 0.13% https://sandbox.rubensteinarchitects.com/product-category/womens
29 19 0.13% https://sandbox.rubensteinarchitects.com/product-tag/nightlife
30 17 0.11% http://sandbox.rubensteinarchitects.com/product-category/shirts/
31 17 0.11% https://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/page/2
32 16 0.11% http://sandbox.rubensteinarchitects.com/wp-admin/admin-ajax.php
33 16 0.11% https://sandbox.rubensteinarchitects.com/logo2x
34 15 0.10% https://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/
35 14 0.09% https://sandbox.rubensteinarchitects.com/product-category/dress
36 14 0.09% https://sandbox.rubensteinarchitects.com/product-tag/indoor
37 13 0.09% http://sandbox.rubensteinarchitects.com/html5-color/
38 13 0.09% http://sandbox.rubensteinarchitects.com/product-category/mens
39 13 0.09% http://sandbox.rubensteinarchitects.com/product-category/womens/
40 13 0.09% http://sandbox.rubensteinarchitects.com/product-tag/outdoor/
41 12 0.08% http://sandbox.rubensteinarchitects.com/2-column/
42 12 0.08% http://sandbox.rubensteinarchitects.com/full-shop-with-sidebar
43 12 0.08% http://sandbox.rubensteinarchitects.com/product-tag/nightlife/
44 12 0.08% https://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/page/1/
45 11 0.07% http://sandbox.rubensteinarchitects.com/product-category/scarfs/
46 11 0.07% http://sandbox.rubensteinarchitects.com/product-tag/formal/
47 10 0.07% www.google.com
48 8 0.05% http://sandbox.rubensteinarchitects.com///
49 8 0.05% http://sandbox.rubensteinarchitects.com/2018/09/18/hello-world/
50 8 0.05% http://sandbox.rubensteinarchitects.com/product-tag/indoor/
51 7 0.05% http://sandbox.rubensteinarchitects.com/feed
52 7 0.05% http://sandbox.rubensteinarchitects.com/product-category/mens/
53 6 0.04% http://sandbox.rubensteinarchitects.com/product-category/jacket/
54 6 0.04% https://sandbox.rubensteinarchitects.com/home-3-2/
55 6 0.04% https://sandbox.rubensteinarchitects.com/woocommerce-default/
56 5 0.03% http://sandbox.rubensteinarchitects.com/contact/
57 5 0.03% http://sandbox.rubensteinarchitects.com/product-category/accessories/
58 5 0.03% http://sandbox.rubensteinarchitects.com/side-navigation/great-support/gallery-of-screenshots/
59 5 0.03% http://sandbox.rubensteinarchitects.com/tag/video/
60 5 0.03% https://sandbox.rubensteinarchitects.com/product-tag/formal
61 4 0.03% http://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/page/1
62 4 0.03% https://sandbox.rubensteinarchitects.com/product-category/jacket
63 4 0.03% https://sandbox.rubensteinarchitects.com/sharing-box/
64 3 0.02% http://sandbox.rubensteinarchitects.com/product-category/dress
65 3 0.02% http://sandbox.rubensteinarchitects.com/tag/artwork
66 3 0.02% https://sandbox.rubensteinarchitects.com/
67 3 0.02% https://sandbox.rubensteinarchitects.com/promotion-boxes/
68 2 0.01% http://sandbox.rubensteinarchitects.com/2012/07/31/nunc-tincidunt-elit-non-cursus
69 2 0.01% http://sandbox.rubensteinarchitects.com/contact-2/
70 2 0.01% http://sandbox.rubensteinarchitects.com/home-2
71 2 0.01% http://sandbox.rubensteinarchitects.com/product-tag/casual/
72 2 0.01% http://sandbox.rubensteinarchitects.com/product/twill-scarf
73 2 0.01% http://sandbox.rubensteinarchitects.com/video_classic_hand_xml/
74 2 0.01% http://sandbox.rubensteinarchitects.com/video_classic_paint_xml/
75 2 0.01% http://sandbox.rubensteinarchitects.com/wp-login.php
76 2 0.01% https://sandbox.rubensteinarchitects.com/2012/07/31/nunc-tincidunt-elit-non-cursus/
77 2 0.01% https://sandbox.rubensteinarchitects.com/about-us-2/
78 2 0.01% https://sandbox.rubensteinarchitects.com/about/
79 2 0.01% https://sandbox.rubensteinarchitects.com/check-out-slider/
80 2 0.01% https://sandbox.rubensteinarchitects.com/home-2
81 2 0.01% https://sandbox.rubensteinarchitects.com/home-blog-style-2/page/4
82 2 0.01% https://sandbox.rubensteinarchitects.com/post_8-compressor
83 2 0.01% https://sandbox.rubensteinarchitects.com/product-category/mens/
84 2 0.01% https://sandbox.rubensteinarchitects.com/product-tag/indoor/
85 2 0.01% https://sandbox.rubensteinarchitects.com/product-tag/nightlife/
86 1 0.01% http://sandbox.rubensteinarchitects.com/2-column-text/
87 1 0.01% http://sandbox.rubensteinarchitects.com/2015/11/
88 1 0.01% http://sandbox.rubensteinarchitects.com/2015/11/30/modern-shop-charity-event-2016/
89 1 0.01% http://sandbox.rubensteinarchitects.com/2015/11/30/new-2016-accessories/
90 1 0.01% http://sandbox.rubensteinarchitects.com/2015/11/30/storewide-clearance-sale
91 1 0.01% http://sandbox.rubensteinarchitects.com/grid-6-column/
92 1 0.01% http://sandbox.rubensteinarchitects.com/product/button-down-shirt/
93 1 0.01% http://sandbox.rubensteinarchitects.com/video_classic_hand_xml
94 1 0.01% http://sandbox.rubensteinarchitects.com/wp-comments-post.php
95 1 0.01% http://www.emicef.com/
96 1 0.01% https://sandbox.rubensteinarchitects.com/2012/07/31/donec-at-mauris-enim-duis-nisi-tellus/
97 1 0.01% https://sandbox.rubensteinarchitects.com/faq-page-1/
98 1 0.01% https://sandbox.rubensteinarchitects.com/home_slide_3-compressor
99 1 0.01% https://sandbox.rubensteinarchitects.com/medium-alternate/
100 1 0.01% https://sandbox.rubensteinarchitects.com/modern_logo_2x/
101 1 0.01% https://sandbox.rubensteinarchitects.com/portfolio_skills/htmlcss/
102 1 0.01% https://sandbox.rubensteinarchitects.com/post_10-compressor
103 1 0.01% https://sandbox.rubensteinarchitects.com/post_10-compressor/
104 1 0.01% https://sandbox.rubensteinarchitects.com/post_6-compressor
105 1 0.01% https://sandbox.rubensteinarchitects.com/product-category/accessories/
106 1 0.01% https://sandbox.rubensteinarchitects.com/product-category/shirts/
107 1 0.01% https://sandbox.rubensteinarchitects.com/product-tag/casual
108 1 0.01% https://sandbox.rubensteinarchitects.com/product/suede-cardigan/
109 1 0.01% https://sandbox.rubensteinarchitects.com/sample-page/
110 1 0.01% https://sandbox.rubensteinarchitects.com/two_third_1/

Top 15 of 93 Total User Agents
# Hits User Agent
1 5307 35.80% WordPress/4.9.22; http://sandbox.rubensteinarchitects.com
2 3502 23.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1484 10.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1260 8.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 862 5.81% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 490 3.31% Mozilla/5.0
7 364 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 254 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.
9 188 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
10 170 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 110 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/109.0.5
12 107 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 77 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
14 65 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 51 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for February 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 10846 73.16% 10351 73.92% 292925 66.81% Commercial (com)
2 2586 17.44% 2414 17.24% 71684 16.35% Unresolved/Unknown
3 865 5.83% 865 6.18% 56268 12.83% European Union
4 261 1.76% 260 1.86% 11164 2.55% Russian Federation
5 201 1.36% 61 0.44% 5828 1.33% Germany
6 35 0.24% 23 0.16% 375 0.09% Network (net)
7 7 0.05% 7 0.05% 84 0.02% China
8 4 0.03% 4 0.03% 24 0.01% United Kingdom
9 3 0.02% 3 0.02% 35 0.01% Non-Profit (org)
10 3 0.02% 2 0.01% 1 0.00% India
11 2 0.01% 1 0.01% 12 0.00% Viet Nam
12 2 0.01% 2 0.01% 1 0.00% South Africa
13 1 0.01% 1 0.01% 0 0.00% Generic Business (biz)
14 1 0.01% 1 0.01% 12 0.00% Professional (pro)
15 1 0.01% 1 0.01% 0 0.00% Brazil
16 1 0.01% 0 0.00% 0 0.00% Canada
17 1 0.01% 1 0.01% 0 0.00% Chile
18 1 0.01% 1 0.01% 12 0.00% France
19 1 0.01% 1 0.01% 12 0.00% Italy
20 1 0.01% 1 0.01% 0 0.00% Montenegro
21 1 0.01% 1 0.01% 12 0.00% Netherlands
22 1 0.01% 1 0.01% 0 0.00% Taiwan
23 1 0.01% 1 0.01% 0 0.00% United States


Generated by Webalizer Version 2.23