Usage Statistics for sandbox.rubensteinarchitects.com

Summary Period: October 2020
Generated 01-Nov-2020 05:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 9264
Total Files 8114
Total Pages 4894
Total Visits 1791
Total KBytes 249430
Total Unique Sites 192
Total Unique URLs 280
Total Unique Referrers 19
Total Unique User Agents 31
. Avg Max
Hits per Hour 12 83
Hits per Day 298 537
Files per Day 261 490
Pages per Day 157 302
Sites per Day 6 30
Visits per Day 57 77
KBytes per Day 8046 14818
Hits by Response Code
Code 200 - OK 87.59% 8114
Code 301 - Moved Permanently 12.27% 1137
Code 302 - Found 0.05% 5
Code 404 - Not Found 0.04% 4
Code 406 - Not Acceptable 0.03% 3
Code 500 - Internal Server Error 0.01% 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 314 3.39% 261 3.22% 160 3.27% 69 3.85% 25 13.02% 8312 3.33%
2 279 3.01% 241 2.97% 148 3.02% 59 3.29% 24 12.50% 6058 2.43%
3 250 2.70% 198 2.44% 146 2.98% 56 3.13% 18 9.38% 4945 1.98%
4 335 3.62% 299 3.68% 178 3.64% 58 3.24% 21 10.94% 9228 3.70%
5 471 5.08% 419 5.16% 266 5.44% 77 4.30% 23 11.98% 11630 4.66%
6 360 3.89% 316 3.89% 163 3.33% 69 3.85% 30 15.62% 10353 4.15%
7 273 2.95% 233 2.87% 149 3.04% 60 3.35% 23 11.98% 7316 2.93%
8 466 5.03% 427 5.26% 270 5.52% 70 3.91% 30 15.62% 12182 4.88%
9 493 5.32% 451 5.56% 278 5.68% 73 4.08% 24 12.50% 14818 5.94%
10 366 3.95% 319 3.93% 189 3.86% 68 3.80% 22 11.46% 12195 4.89%
11 337 3.64% 301 3.71% 146 2.98% 66 3.69% 21 10.94% 9855 3.95%
12 537 5.80% 490 6.04% 302 6.17% 66 3.69% 23 11.98% 14077 5.64%
13 501 5.41% 456 5.62% 276 5.64% 67 3.74% 22 11.46% 13400 5.37%
14 312 3.37% 272 3.35% 160 3.27% 64 3.57% 19 9.90% 6895 2.76%
15 341 3.68% 293 3.61% 186 3.80% 66 3.69% 20 10.42% 8605 3.45%
16 453 4.89% 403 4.97% 253 5.17% 70 3.91% 28 14.58% 12569 5.04%
17 441 4.76% 395 4.87% 245 5.01% 77 4.30% 25 13.02% 12283 4.92%
18 259 2.80% 220 2.71% 131 2.68% 64 3.57% 27 14.06% 9106 3.65%
19 279 3.01% 241 2.97% 144 2.94% 57 3.18% 22 11.46% 8144 3.27%
20 299 3.23% 262 3.23% 159 3.25% 62 3.46% 26 13.54% 7929 3.18%
21 371 4.00% 329 4.05% 190 3.88% 66 3.69% 25 13.02% 11416 4.58%
22 230 2.48% 179 2.21% 125 2.55% 64 3.57% 27 14.06% 4580 1.84%
23 263 2.84% 218 2.69% 139 2.84% 63 3.52% 25 13.02% 6137 2.46%
24 183 1.98% 142 1.75% 103 2.10% 50 2.79% 19 9.90% 4010 1.61%
25 257 2.77% 212 2.61% 136 2.78% 74 4.13% 23 11.98% 6192 2.48%
26 126 1.36% 108 1.33% 57 1.16% 39 2.18% 20 10.42% 3092 1.24%
27 92 0.99% 86 1.06% 40 0.82% 24 1.34% 15 7.81% 2669 1.07%
28 127 1.37% 119 1.47% 49 1.00% 24 1.34% 21 10.94% 3480 1.40%
29 105 1.13% 93 1.15% 46 0.94% 27 1.51% 18 9.38% 2373 0.95%
30 68 0.73% 63 0.78% 29 0.59% 22 1.23% 14 7.29% 1802 0.72%
31 76 0.82% 68 0.84% 31 0.63% 22 1.23% 19 9.90% 3779 1.51%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 422 4.56% 11 370 4.56% 7 240 4.90% 358 11100 4.45%
1 12 372 4.02% 10 326 4.02% 6 201 4.11% 304 9437 3.78%
2 10 322 3.48% 8 276 3.40% 5 176 3.60% 236 7318 2.93%
3 12 382 4.12% 10 322 3.97% 6 208 4.25% 343 10636 4.26%
4 11 368 3.97% 10 317 3.91% 6 199 4.07% 281 8704 3.49%
5 11 347 3.75% 9 297 3.66% 6 196 4.00% 298 9247 3.71%
6 14 444 4.79% 12 392 4.83% 6 213 4.35% 434 13451 5.39%
7 10 329 3.55% 9 279 3.44% 5 165 3.37% 222 6896 2.76%
8 11 355 3.83% 9 307 3.78% 6 190 3.88% 402 12456 4.99%
9 12 378 4.08% 10 332 4.09% 6 203 4.15% 313 9690 3.88%
10 13 405 4.37% 11 367 4.52% 6 211 4.31% 429 13285 5.33%
11 14 457 4.93% 13 404 4.98% 7 237 4.84% 465 14421 5.78%
12 12 381 4.11% 10 334 4.12% 6 190 3.88% 329 10186 4.08%
13 14 446 4.81% 12 395 4.87% 8 249 5.09% 373 11554 4.63%
14 12 382 4.12% 10 334 4.12% 6 210 4.29% 307 9516 3.82%
15 12 382 4.12% 10 339 4.18% 6 203 4.15% 281 8703 3.49%
16 12 395 4.26% 11 354 4.36% 7 220 4.50% 363 11261 4.51%
17 13 411 4.44% 11 358 4.41% 6 208 4.25% 361 11188 4.49%
18 13 403 4.35% 11 356 4.39% 6 212 4.33% 335 10373 4.16%
19 12 393 4.24% 11 343 4.23% 6 196 4.00% 341 10559 4.23%
20 12 392 4.23% 11 351 4.33% 6 207 4.23% 345 10689 4.29%
21 10 329 3.55% 8 276 3.40% 5 177 3.62% 285 8845 3.55%
22 12 391 4.22% 11 344 4.24% 6 200 4.09% 284 8801 3.53%
23 12 378 4.08% 11 341 4.20% 5 183 3.74% 358 11112 4.45%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 3446 37.20% 0 0.00% /wp-cron.php
2 545 5.88% 102 0.04% /robots.txt
3 419 4.52% 20023 8.03% /product-category/jacket/
4 377 4.07% 32955 13.21% /full-shop-with-sidebar/
5 334 3.61% 17239 6.91% /product-tag/casual/
6 280 3.02% 15873 6.36% /product-tag/outdoor/
7 275 2.97% 15361 6.16% /product-category/mens/
8 270 2.91% 10999 4.41% /product-category/scarfs/
9 170 1.84% 8260 3.31% /product-category/accessories/
10 161 1.74% 9238 3.70% /product-category/womens/
11 156 1.68% 7625 3.06% /product-category/dress/
12 150 1.62% 7384 2.96% /product-category/shirts/
13 139 1.50% 7025 2.82% /product-tag/indoor/
14 137 1.48% 6119 2.45% /product-tag/formal/
15 137 1.48% 7460 2.99% /product-tag/nightlife/
16 108 1.17% 6980 2.80% /full-shop-with-sidebar/page/2/
17 87 0.94% 7615 3.05% /
18 29 0.31% 2389 0.96% /full-shop/
19 23 0.25% 1436 0.58% /full-shop-with-sidebar/page/2
20 22 0.24% 2291 0.92% /mens-shop/
21 20 0.22% 1848 0.74% /home-2/
22 19 0.21% 24 0.01% /video-sitemap-1.xml
23 19 0.21% 1969 0.79% /womens-shop/
24 16 0.17% 1300 0.52% /promotions/
25 15 0.16% 1274 0.51% /home-3-2/
26 13 0.14% 1215 0.49% /accessories-shop/
27 12 0.13% 683 0.27% /contact-2/
28 12 0.13% 737 0.30% /image-sitemap-1.xml
29 12 0.13% 812 0.33% /product/dinner-jacket/
30 12 0.13% 813 0.33% /product/plush-sweater/

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 377 4.07% 32955 13.21% /full-shop-with-sidebar/
2 419 4.52% 20023 8.03% /product-category/jacket/
3 334 3.61% 17239 6.91% /product-tag/casual/
4 280 3.02% 15873 6.36% /product-tag/outdoor/
5 275 2.97% 15361 6.16% /product-category/mens/
6 270 2.91% 10999 4.41% /product-category/scarfs/
7 161 1.74% 9238 3.70% /product-category/womens/
8 170 1.84% 8260 3.31% /product-category/accessories/
9 156 1.68% 7625 3.06% /product-category/dress/
10 87 0.94% 7615 3.05% /

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 377 4.07% 109 14.36% /full-shop-with-sidebar/
2 87 0.94% 66 8.70% /
3 108 1.17% 44 5.80% /full-shop-with-sidebar/page/2/
4 280 3.02% 40 5.27% /product-tag/outdoor/
5 23 0.25% 39 5.14% /full-shop-with-sidebar/page/2
6 275 2.97% 31 4.08% /product-category/mens/
7 334 3.61% 31 4.08% /product-tag/casual/
8 161 1.74% 30 3.95% /product-category/womens/
9 170 1.84% 23 3.03% /product-category/accessories/
10 419 4.52% 18 2.37% /product-category/jacket/

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 419 4.52% 283 15.93% /product-category/jacket/
2 334 3.61% 172 9.68% /product-tag/casual/
3 270 2.91% 167 9.40% /product-category/scarfs/
4 275 2.97% 160 9.01% /product-category/mens/
5 377 4.07% 153 8.61% /full-shop-with-sidebar/
6 280 3.02% 128 7.21% /product-tag/outdoor/
7 87 0.94% 73 4.11% /
8 108 1.17% 47 2.65% /full-shop-with-sidebar/page/2/
9 137 1.48% 43 2.42% /product-tag/nightlife/
10 170 1.84% 42 2.36% /product-category/accessories/

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 3474 37.50% 3474 42.81% 251 0.10% 16 0.89% biz228.inmotionhosting.com
2 2715 29.31% 2715 33.46% 134199 53.80% 425 23.73% 216.244.66.238
3 253 2.73% 128 1.58% 7394 2.96% 109 6.09% petalbot-114-119-142-132.aspiegel.com
4 243 2.62% 122 1.50% 6934 2.78% 122 6.81% petalbot-114-119-129-211.aspiegel.com
5 239 2.58% 121 1.49% 6593 2.64% 106 5.92% petalbot-114-119-146-208.aspiegel.com
6 228 2.46% 115 1.42% 6935 2.78% 108 6.03% petalbot-114-119-132-211.aspiegel.com
7 225 2.43% 113 1.39% 6023 2.41% 106 5.92% petalbot-114-119-141-9.aspiegel.com
8 221 2.39% 112 1.38% 6278 2.52% 103 5.75% petalbot-114-119-146-179.aspiegel.com
9 211 2.28% 106 1.31% 5820 2.33% 99 5.53% petalbot-114-119-154-11.aspiegel.com
10 209 2.26% 108 1.33% 6136 2.46% 100 5.58% petalbot-114-119-139-167.aspiegel.com
11 204 2.20% 102 1.26% 5784 2.32% 94 5.25% petalbot-114-119-146-7.aspiegel.com
12 185 2.00% 95 1.17% 5441 2.18% 89 4.97% petalbot-114-119-149-71.aspiegel.com
13 92 0.99% 92 1.13% 10315 4.14% 7 0.39% crawl-66-249-65-39.googlebot.com
14 66 0.71% 66 0.81% 3506 1.41% 3 0.17% 67.174.44.5.sta.211.ru
15 59 0.64% 59 0.73% 4128 1.66% 5 0.28% crawl-66-249-65-7.googlebot.com
16 45 0.49% 45 0.55% 3207 1.29% 10 0.56% crawl-66-249-65-41.googlebot.com
17 31 0.33% 29 0.36% 1195 0.48% 17 0.95% msnbot-207-46-13-151.search.msn.com
18 30 0.32% 30 0.37% 1952 0.78% 13 0.73% msnbot-157-55-39-107.search.msn.com
19 19 0.21% 19 0.23% 1022 0.41% 5 0.28% crawl-66-249-65-43.googlebot.com
20 19 0.21% 19 0.23% 3038 1.22% 2 0.11% crawl-66-249-68-71.googlebot.com
21 18 0.19% 17 0.21% 916 0.37% 16 0.89% msnbot-157-55-39-127.search.msn.com
22 17 0.18% 16 0.20% 1905 0.76% 10 0.56% msnbot-157-55-39-160.search.msn.com
23 15 0.16% 14 0.17% 567 0.23% 11 0.61% msnbot-157-55-39-8.search.msn.com
24 14 0.15% 14 0.17% 474 0.19% 5 0.28% msnbot-157-55-39-103.search.msn.com
25 14 0.15% 13 0.16% 774 0.31% 10 0.56% msnbot-207-46-13-153.search.msn.com
26 11 0.12% 11 0.14% 1005 0.40% 4 0.22% crawl-66-249-65-9.googlebot.com
27 10 0.11% 10 0.12% 1124 0.45% 6 0.34% msnbot-157-55-39-242.search.msn.com
28 10 0.11% 10 0.12% 548 0.22% 5 0.28% msnbot-207-46-13-147.search.msn.com
29 9 0.10% 9 0.11% 471 0.19% 2 0.11% crawl-66-249-68-73.googlebot.com
30 9 0.10% 9 0.11% 1 0.00% 0 0.00% msnbot-157-55-39-34.search.msn.com

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2715 29.31% 2715 33.46% 134199 53.80% 425 23.73% 216.244.66.238
2 92 0.99% 92 1.13% 10315 4.14% 7 0.39% crawl-66-249-65-39.googlebot.com
3 253 2.73% 128 1.58% 7394 2.96% 109 6.09% petalbot-114-119-142-132.aspiegel.com
4 228 2.46% 115 1.42% 6935 2.78% 108 6.03% petalbot-114-119-132-211.aspiegel.com
5 243 2.62% 122 1.50% 6934 2.78% 122 6.81% petalbot-114-119-129-211.aspiegel.com
6 239 2.58% 121 1.49% 6593 2.64% 106 5.92% petalbot-114-119-146-208.aspiegel.com
7 221 2.39% 112 1.38% 6278 2.52% 103 5.75% petalbot-114-119-146-179.aspiegel.com
8 209 2.26% 108 1.33% 6136 2.46% 100 5.58% petalbot-114-119-139-167.aspiegel.com
9 225 2.43% 113 1.39% 6023 2.41% 106 5.92% petalbot-114-119-141-9.aspiegel.com
10 211 2.28% 106 1.31% 5820 2.33% 99 5.53% petalbot-114-119-154-11.aspiegel.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 5558 60.00% - (Direct Request)
2 3446 37.20% http://sandbox.rubensteinarchitects.com/wp-cron.php
3 118 1.27% http://sandbox.rubensteinarchitects.com/
4 28 0.30% http://sandbox.rubensteinarchitects.com/product-category/mens/
5 25 0.27% http://sandbox.rubensteinarchitects.com/product-tag/casual/
6 18 0.19% http://sandbox.rubensteinarchitects.com/mens-shop/
7 14 0.15% http://sandbox.rubensteinarchitects.com/iphone/
8 13 0.14% http://sandbox.rubensteinarchitects.com/womens-shop/
9 11 0.12% http://sandbox.rubensteinarchitects.com/wp-admin/admin-ajax.php
10 10 0.11% http://sandbox.rubensteinarchitects.com/product/button-down-shirt/
11 9 0.10% http://sandbox.rubensteinarchitects.com/contact/
12 6 0.06% http://sandbox.rubensteinarchitects.com/bkgd13/
13 2 0.02% http://sandbox.rubensteinarchitects.com/ls_bkgd_color1/
14 1 0.01% http://sandbox.rubensteinarchitects.com/contact-2/
15 1 0.01% http://sandbox.rubensteinarchitects.com/home-version-19/
16 1 0.01% http://sandbox.rubensteinarchitects.com/product-category/womens/
17 1 0.01% http://sandbox.rubensteinarchitects.com/wp-admin/upgrade.php
18 1 0.01% http://www.darcysassoon.top/blog/52610653/view/
19 1 0.01% http://www.meroyharte.top/blog/52610653/view/

Top 15 of 31 Total User Agents
# Hits User Agent
1 3381 36.50% WordPress/4.9.15; http://sandbox.rubensteinarchitects.com
2 2715 29.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2258 24.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 370 3.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 77 0.83% WordPress/4.9.16; http://sandbox.rubensteinarchitects.com
6 76 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.136 Mobile
7 67 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 66 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 YaBrowser/20.3.2.238 Yo
9 54 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/85.0.41
10 50 0.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile
11 49 0.53% (compatible;PetalBot;+https://aspiegel.com/petalbot)
12 30 0.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
13 16 0.17% python-requests/2.9.1
14 14 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 9 0.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile

Usage by Country for October 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 6442 69.54% 5300 65.32% 108876 43.65% Commercial (com)
2 2751 29.70% 2744 33.82% 136507 54.73% Unresolved/Unknown
3 66 0.71% 66 0.81% 3506 1.41% Russian Federation
4 3 0.03% 3 0.04% 261 0.10% Network (net)
5 1 0.01% 1 0.01% 245 0.10% Saint Lucia
6 1 0.01% 0 0.00% 36 0.01% Thailand


Generated by Webalizer Version 2.23