Usage Statistics for sandbox.rubensteinarchitects.com

Summary Period: March 2020
Generated 01-Apr-2020 06:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 22143
Total Files 16202
Total Pages 13227
Total Visits 4893
Total KBytes 448777
Total Unique Sites 1344
Total Unique URLs 187
Total Unique Referrers 23
Total Unique User Agents 30
. Avg Max
Hits per Hour 29 110
Hits per Day 714 1186
Files per Day 522 882
Pages per Day 426 725
Sites per Day 43 255
Visits per Day 157 276
KBytes per Day 14477 26862
Hits by Response Code
Code 200 - OK 73.17% 16202
Code 301 - Moved Permanently 26.18% 5797
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.00% 1
Code 406 - Not Acceptable 0.61% 135

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6 0.03% 6 0.04% 2 0.02% 2 0.04% 2 0.15% 172 0.04%
2 18 0.08% 18 0.11% 3 0.02% 3 0.06% 8 0.60% 161 0.04%
3 654 2.95% 399 2.46% 511 3.86% 257 5.25% 255 18.97% 13586 3.03%
4 308 1.39% 191 1.18% 240 1.81% 120 2.45% 111 8.26% 6765 1.51%
5 602 2.72% 409 2.52% 389 2.94% 183 3.74% 123 9.15% 10864 2.42%
6 375 1.69% 257 1.59% 240 1.81% 107 2.19% 77 5.73% 7931 1.77%
7 313 1.41% 253 1.56% 143 1.08% 67 1.37% 57 4.24% 5804 1.29%
8 867 3.92% 750 4.63% 149 1.13% 76 1.55% 180 13.39% 8805 1.96%
9 732 3.31% 589 3.64% 305 2.31% 139 2.84% 150 11.16% 10563 2.35%
10 563 2.54% 462 2.85% 324 2.45% 110 2.25% 70 5.21% 12571 2.80%
11 440 1.99% 340 2.10% 267 2.02% 119 2.43% 82 6.10% 10266 2.29%
12 1066 4.81% 781 4.82% 653 4.94% 276 5.64% 200 14.88% 22317 4.97%
13 1049 4.74% 788 4.86% 664 5.02% 227 4.64% 106 7.89% 24064 5.36%
14 1186 5.36% 882 5.44% 725 5.48% 183 3.74% 27 2.01% 26862 5.99%
15 962 4.34% 698 4.31% 605 4.57% 198 4.05% 43 3.20% 19100 4.26%
16 844 3.81% 625 3.86% 532 4.02% 193 3.94% 73 5.43% 16751 3.73%
17 843 3.81% 619 3.82% 524 3.96% 202 4.13% 99 7.37% 17534 3.91%
18 909 4.11% 653 4.03% 578 4.37% 210 4.29% 70 5.21% 17996 4.01%
19 975 4.40% 708 4.37% 627 4.74% 185 3.78% 21 1.56% 19120 4.26%
20 938 4.24% 665 4.10% 603 4.56% 184 3.76% 19 1.41% 17660 3.94%
21 888 4.01% 611 3.77% 564 4.26% 175 3.58% 24 1.79% 16604 3.70%
22 872 3.94% 609 3.76% 552 4.17% 177 3.62% 21 1.56% 18603 4.15%
23 803 3.63% 573 3.54% 494 3.73% 165 3.37% 31 2.31% 16818 3.75%
24 643 2.90% 454 2.80% 402 3.04% 165 3.37% 54 4.02% 12028 2.68%
25 705 3.18% 494 3.05% 446 3.37% 178 3.64% 48 3.57% 12813 2.86%
26 753 3.40% 528 3.26% 469 3.55% 178 3.64% 45 3.35% 13755 3.06%
27 670 3.03% 465 2.87% 423 3.20% 143 2.92% 22 1.64% 11721 2.61%
28 681 3.08% 495 3.06% 395 2.99% 163 3.33% 75 5.58% 14265 3.18%
29 655 2.96% 462 2.85% 388 2.93% 164 3.35% 66 4.91% 12701 2.83%
30 914 4.13% 689 4.25% 494 3.73% 180 3.68% 79 5.88% 25775 5.74%
31 909 4.11% 729 4.50% 516 3.90% 176 3.60% 46 3.42% 24799 5.53%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 918 4.15% 21 672 4.15% 17 537 4.06% 547 16963 3.78%
1 30 930 4.20% 22 698 4.31% 16 518 3.92% 675 20921 4.66%
2 24 762 3.44% 17 543 3.35% 15 486 3.67% 472 14625 3.26%
3 24 774 3.50% 18 558 3.44% 15 483 3.65% 495 15338 3.42%
4 26 829 3.74% 19 613 3.78% 16 497 3.76% 565 17520 3.90%
5 26 806 3.64% 19 594 3.67% 16 502 3.80% 551 17090 3.81%
6 26 831 3.75% 19 601 3.71% 16 509 3.85% 509 15770 3.51%
7 29 912 4.12% 21 670 4.14% 17 540 4.08% 623 19314 4.30%
8 31 986 4.45% 23 732 4.52% 18 582 4.40% 716 22187 4.94%
9 32 1017 4.59% 23 734 4.53% 19 615 4.65% 700 21695 4.83%
10 28 897 4.05% 20 636 3.93% 18 569 4.30% 557 17257 3.85%
11 29 910 4.11% 21 664 4.10% 18 558 4.22% 577 17895 3.99%
12 32 1000 4.52% 23 730 4.51% 19 598 4.52% 665 20623 4.60%
13 31 975 4.40% 22 709 4.38% 18 588 4.45% 576 17863 3.98%
14 30 952 4.30% 22 704 4.35% 18 573 4.33% 645 19980 4.45%
15 30 952 4.30% 22 696 4.30% 18 579 4.38% 599 18561 4.14%
16 28 875 3.95% 19 616 3.80% 17 542 4.10% 584 18117 4.04%
17 33 1043 4.71% 23 742 4.58% 20 650 4.91% 645 19999 4.46%
18 35 1098 4.96% 27 837 5.17% 18 587 4.44% 821 25437 5.67%
19 28 893 4.03% 20 647 3.99% 17 541 4.09% 527 16349 3.64%
20 30 955 4.31% 23 721 4.45% 16 524 3.96% 677 20972 4.67%
21 30 951 4.29% 22 694 4.28% 18 558 4.22% 597 18509 4.12%
22 31 972 4.39% 23 720 4.44% 17 557 4.21% 605 18750 4.18%
23 29 905 4.09% 21 671 4.14% 17 534 4.04% 550 17042 3.80%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 7277 32.86% 0 0.00% /wp-cron.php
2 1557 7.03% 89873 20.03% /product-tag/outdoor/
3 1167 5.27% 59359 13.23% /product-tag/indoor/
4 842 3.80% 44954 10.02% /product-tag/nightlife/
5 829 3.74% 41321 9.21% /product-category/accessories/
6 696 3.14% 34575 7.70% /product-category/jacket/
7 525 2.37% 22221 4.95% /product-category/scarfs/
8 511 2.31% 5863 1.31% /wp-login.php
9 490 2.21% 27842 6.20% /product-category/womens/
10 327 1.48% 18656 4.16% /product-category/mens/
11 239 1.08% 135 0.03% /xmlrpc.php
12 210 0.95% 18643 4.15% /full-shop-with-sidebar/
13 186 0.84% 35 0.01% /robots.txt
14 129 0.58% 6954 1.55% /product-tag/casual/
15 106 0.48% 5270 1.17% /product-category/dress/
16 103 0.47% 5123 1.14% /product-category/shirts/
17 94 0.42% 4428 0.99% /product-tag/formal/
18 86 0.39% 7575 1.69% /
19 49 0.22% 3158 0.70% /full-shop-with-sidebar/page/2/
20 30 0.14% 0 0.00% /wp-admin/admin-ajax.php
21 16 0.07% 1333 0.30% /full-shop/
22 16 0.07% 1371 0.31% /home-3-2/
23 16 0.07% 1673 0.37% /womens-shop/
24 14 0.06% 942 0.21% /product/twill-cardigan/
25 14 0.06% 1149 0.26% /promotions/
26 13 0.06% 6 0.00% /news-sitemap.xml
27 12 0.05% 772 0.17% /full-shop-with-sidebar/page/2
28 12 0.05% 141 0.03% /wp-includes/js/wp-emoji-release.min.js
29 11 0.05% 15 0.00% /wp-includes/js/wp-embed.min.js
30 10 0.05% 6 0.00% /sitemap.xml

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 1557 7.03% 89873 20.03% /product-tag/outdoor/
2 1167 5.27% 59359 13.23% /product-tag/indoor/
3 842 3.80% 44954 10.02% /product-tag/nightlife/
4 829 3.74% 41321 9.21% /product-category/accessories/
5 696 3.14% 34575 7.70% /product-category/jacket/
6 490 2.21% 27842 6.20% /product-category/womens/
7 525 2.37% 22221 4.95% /product-category/scarfs/
8 327 1.48% 18656 4.16% /product-category/mens/
9 210 0.95% 18643 4.15% /full-shop-with-sidebar/
10 86 0.39% 7575 1.69% /

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 327 1.48% 124 21.53% /product-category/mens/
2 842 3.80% 69 11.98% /product-tag/nightlife/
3 86 0.39% 61 10.59% /
4 490 2.21% 50 8.68% /product-category/womens/
5 1167 5.27% 45 7.81% /product-tag/indoor/
6 129 0.58% 34 5.90% /product-tag/casual/
7 1557 7.03% 32 5.56% /product-tag/outdoor/
8 106 0.48% 21 3.65% /product-category/dress/
9 49 0.22% 19 3.30% /full-shop-with-sidebar/page/2/
10 696 3.14% 18 3.12% /product-category/jacket/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1557 7.03% 1093 22.43% /product-tag/outdoor/
2 1167 5.27% 814 16.70% /product-tag/indoor/
3 829 3.74% 605 12.42% /product-category/accessories/
4 842 3.80% 509 10.45% /product-tag/nightlife/
5 696 3.14% 487 9.99% /product-category/jacket/
6 525 2.37% 376 7.72% /product-category/scarfs/
7 490 2.21% 272 5.58% /product-category/womens/
8 210 0.95% 142 2.91% /full-shop-with-sidebar/
9 327 1.48% 141 2.89% /product-category/mens/
10 86 0.39% 59 1.21% /

Top 30 of 1344 Total Sites
# Hits Files KBytes Visits Hostname
1 7323 33.07% 7323 45.20% 986 0.22% 16 0.33% biz228.inmotionhosting.com
2 1526 6.89% 1526 9.42% 81229 18.10% 451 9.22% 216.244.66.238
3 923 4.17% 462 2.85% 25273 5.63% 276 5.64% ecs-114-119-162-255.compute.hwclouds-dns.com
4 880 3.97% 445 2.75% 23936 5.33% 292 5.97% ecs-114-119-161-68.compute.hwclouds-dns.com
5 854 3.86% 428 2.64% 23449 5.23% 269 5.50% ecs-114-119-160-44.compute.hwclouds-dns.com
6 852 3.85% 425 2.62% 23020 5.13% 275 5.62% ecs-114-119-165-247.compute.hwclouds-dns.com
7 842 3.80% 424 2.62% 22576 5.03% 286 5.85% ecs-114-119-166-216.compute.hwclouds-dns.com
8 827 3.73% 417 2.57% 22424 5.00% 279 5.70% ecs-114-119-167-219.compute.hwclouds-dns.com
9 823 3.72% 412 2.54% 22455 5.00% 265 5.42% ecs-114-119-160-71.compute.hwclouds-dns.com
10 819 3.70% 412 2.54% 22378 4.99% 273 5.58% ecs-114-119-167-185.compute.hwclouds-dns.com
11 813 3.67% 408 2.52% 22373 4.99% 274 5.60% ecs-114-119-167-155.compute.hwclouds-dns.com
12 799 3.61% 400 2.47% 21618 4.82% 264 5.40% ecs-114-119-160-230.compute.hwclouds-dns.com
13 123 0.56% 123 0.76% 6069 1.35% 4 0.08% 182.61.36.67
14 78 0.35% 78 0.48% 6766 1.51% 7 0.14% crawl-66-249-73-45.googlebot.com
15 72 0.33% 72 0.44% 3717 0.83% 2 0.04% 89.0.46.59.broad.sy.ln.dynamic.163data.com.cn
16 66 0.30% 66 0.41% 3506 0.78% 2 0.04% 106.13.64.195
17 66 0.30% 66 0.41% 3506 0.78% 2 0.04% 42.202.157.208
18 39 0.18% 39 0.24% 2115 0.47% 2 0.04% crawl-66-249-69-45.googlebot.com
19 38 0.17% 36 0.22% 1597 0.36% 9 0.18% 5-255-250-136.spider.yandex.com
20 29 0.13% 28 0.17% 3213 0.72% 3 0.06% crawl-66-249-73-47.googlebot.com
21 24 0.11% 12 0.07% 572 0.13% 11 0.22% ecs-114-119-164-16.compute.hwclouds-dns.com
22 24 0.11% 16 0.10% 499 0.11% 2 0.04% ip243.ip-158-69-38.net
23 22 0.10% 11 0.07% 656 0.15% 11 0.22% ecs-114-119-160-63.compute.hwclouds-dns.com
24 22 0.10% 11 0.07% 607 0.14% 10 0.20% ecs-114-119-161-157.compute.hwclouds-dns.com
25 22 0.10% 11 0.07% 590 0.13% 10 0.20% ecs-114-119-167-149.compute.hwclouds-dns.com
26 19 0.09% 19 0.12% 88 0.02% 0 0.00% 77-88-5-21.spider.yandex.com
27 18 0.08% 9 0.06% 498 0.11% 9 0.18% ecs-114-119-160-237.compute.hwclouds-dns.com
28 18 0.08% 9 0.06% 540 0.12% 9 0.18% ecs-114-119-160-7.compute.hwclouds-dns.com
29 18 0.08% 9 0.06% 474 0.11% 9 0.18% ecs-114-119-165-170.compute.hwclouds-dns.com
30 16 0.07% 8 0.05% 417 0.09% 8 0.16% ecs-114-119-160-16.compute.hwclouds-dns.com

Top 10 of 1344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1526 6.89% 1526 9.42% 81229 18.10% 451 9.22% 216.244.66.238
2 923 4.17% 462 2.85% 25273 5.63% 276 5.64% ecs-114-119-162-255.compute.hwclouds-dns.com
3 880 3.97% 445 2.75% 23936 5.33% 292 5.97% ecs-114-119-161-68.compute.hwclouds-dns.com
4 854 3.86% 428 2.64% 23449 5.23% 269 5.50% ecs-114-119-160-44.compute.hwclouds-dns.com
5 852 3.85% 425 2.62% 23020 5.13% 275 5.62% ecs-114-119-165-247.compute.hwclouds-dns.com
6 842 3.80% 424 2.62% 22576 5.03% 286 5.85% ecs-114-119-166-216.compute.hwclouds-dns.com
7 823 3.72% 412 2.54% 22455 5.00% 265 5.42% ecs-114-119-160-71.compute.hwclouds-dns.com
8 827 3.73% 417 2.57% 22424 5.00% 279 5.70% ecs-114-119-167-219.compute.hwclouds-dns.com
9 819 3.70% 412 2.54% 22378 4.99% 273 5.58% ecs-114-119-167-185.compute.hwclouds-dns.com
10 813 3.67% 408 2.52% 22373 4.99% 274 5.60% ecs-114-119-167-155.compute.hwclouds-dns.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 14301 64.58% - (Direct Request)
2 7277 32.86% http://sandbox.rubensteinarchitects.com/wp-cron.php
3 352 1.59% http://sandbox.rubensteinarchitects.com/
4 34 0.15% http://sandbox.rubensteinarchitects.com/full-shop-with-sidebar/
5 32 0.14% http://sandbox.rubensteinarchitects.com/font-awesome/
6 30 0.14% http://sandbox.rubensteinarchitects.com/wp-admin/admin-ajax.php
7 28 0.13% http://sandbox.rubensteinarchitects.com/xmlrpc.php
8 18 0.08% http://sandbox.rubensteinarchitects.com/cart/
9 12 0.05% http://sandbox.rubensteinarchitects.com/product-category/mens/
10 11 0.05% http://sandbox.rubensteinarchitects.com/my-account/lost-password/
11 8 0.04% http://sandbox.rubensteinarchitects.com/about-us-page-2/
12 6 0.03% http://sandbox.rubensteinarchitects.com/product-category/womens/
13 6 0.03% http://sandbox.rubensteinarchitects.com/wp-content/uploads/fusion-styles/ebc7dbdaad35aa24f83fd592515402fc.min.css
14 5 0.02% http://sandbox.rubensteinarchitects.com/faq-page-1/
15 4 0.02% http://sandbox.rubensteinarchitects.com///
16 4 0.02% http://sandbox.rubensteinarchitects.com/mens-shop/
17 4 0.02% http://sandbox.rubensteinarchitects.com/product-category/dress/
18 3 0.01% http://sandbox.rubensteinarchitects.com/contact-2/
19 3 0.01% http://sandbox.rubensteinarchitects.com/contact/
20 2 0.01% http://sandbox.rubensteinarchitects.com/home-2-2/
21 1 0.00% http://www.ameliahome.xyz/blog/52610653/profile/
22 1 0.00% http://www.janemill.xyz/profile/52610653/view/
23 1 0.00% http://www.w-txt.com/articles/52610653/7-proven-strategies-to-increase-your-blogs-traffic/

Top 15 of 30 Total User Agents
# Hits User Agent
1 10423 47.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
2 7307 33.00% WordPress/4.9.13; http://sandbox.rubensteinarchitects.com
3 1526 6.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 777 3.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 502 2.27% Mozilla/5.0 (compatible;AspiegelBot)
6 327 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
7 196 0.89% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
8 181 0.82% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
9 172 0.78% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
10 164 0.74% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
11 93 0.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
12 91 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 84 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/80.0.39
14 79 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 33 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 19590 88.47% 13755 84.90% 344648 76.80% Commercial (com)
2 2211 9.99% 2150 13.27% 98100 21.86% Unresolved/Unknown
3 82 0.37% 65 0.40% 924 0.21% Network (net)
4 80 0.36% 80 0.49% 3719 0.83% China
5 40 0.18% 33 0.20% 284 0.06% European Union
6 16 0.07% 11 0.07% 96 0.02% Indonesia
7 16 0.07% 10 0.06% 95 0.02% Thailand
8 12 0.05% 11 0.07% 94 0.02% Germany
9 12 0.05% 11 0.07% 94 0.02% Turkey
10 9 0.04% 8 0.05% 71 0.02% Non-Profit (org)
11 9 0.04% 8 0.05% 155 0.03% Russian Federation
12 9 0.04% 9 0.06% 71 0.02% United Kingdom
13 9 0.04% 9 0.06% 82 0.02% Viet Nam
14 8 0.04% 8 0.05% 59 0.01% British Indian Ocean Territory
15 6 0.03% 6 0.04% 47 0.01% Brazil
16 6 0.03% 5 0.03% 47 0.01% Spain
17 6 0.03% 5 0.03% 47 0.01% Japan
18 6 0.03% 6 0.04% 47 0.01% Mexico
19 4 0.02% 0 0.00% 1 0.00% Niue
20 3 0.01% 3 0.02% 24 0.01% Cote D'Ivoire (Ivory Coast)
21 3 0.01% 3 0.02% 24 0.01% India
22 3 0.01% 3 0.02% 24 0.01% Laos
23 3 0.01% 3 0.02% 24 0.01% Tonga


Generated by Webalizer Version 2.23