AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/rubens9/tmp/awstats/awstats.sandbox.rubensteinarchitects.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2710                
POS_VISITOR 8761                
POS_DAY 19933               
POS_DOMAIN 3651                
POS_LOGIN 4421                
POS_ROBOT 4576                
POS_WORMS 5020                
POS_EMAILSENDER 5151                
POS_EMAILRECEIVER 5294                
POS_SESSION 20754               
POS_SIDER 20966               
POS_FILETYPES 5429                
POS_DOWNLOADS 5601                
POS_OS 5649                
POS_BROWSER 5816                
POS_SCREENSIZE 6341                
POS_UNKNOWNREFERER 6415                
POS_UNKNOWNREFERERBROWSER 6779                
POS_ORIGIN 7138                
POS_SEREFERRALS 7280                
POS_PAGEREFS 7443                
POS_SEARCHWORDS 7797                
POS_KEYWORDS 7949                
POS_MISC 2374                
POS_ERRORS 8008                
POS_CLUSTER 4277                
POS_SIDER_404 8170                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101000238 716 151092 9445438934544
FirstTime 20191201020859
LastTime 20191231235701
LastUpdate 20200101052952 716 0 715 0 0
TotalVisits 805                 
TotalUnique 269                 
MonthHostsKnown 0                   
MonthHostsUnknown 282                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 149 149 800911 97 109 5062434
1 168 168 865350 109 119 7052800
2 160 160 1096601 101 124 4942095
3 168 170 861680 116 126 6361606
4 187 194 1481990 153 173 9998503
5 166 166 803720 123 138 6142655
6 165 165 970788 121 155 8263886
7 152 152 1024732 104 126 8317503
8 159 159 1081879 109 119 6696453
9 158 158 739855 111 117 6070469
10 144 147 1243868 102 110 4724016
11 136 136 684027 99 114 7553958
12 141 141 548447 105 134 7344574
13 149 149 534863 124 137 7545439
14 161 161 1723677 147 165 5826831
15 122 122 601986 100 124 8020872
16 124 124 674084 101 109 5716185
17 133 135 1146357 97 128 6481088
18 126 126 406223 93 95 5257682
19 214 214 1130442 151 176 10729812
20 194 194 1702014 155 160 7752727
21 186 186 1312635 148 160 10662946
22 184 184 1263910 105 115 7130081
23 175 177 998389 107 111 6277397
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 2906 2919 8617788
gb 107 107 1075827
ca 107 107 1064367
in 97 97 968538
cn 92 95 4578022
ru 92 92 2270075
vn 62 62 578796
de 51 51 482439
gr 32 32 334132
eu 31 31 287976
nl 25 25 262454
id 25 25 251048
it 22 22 192548
hk 18 18 249721
br 15 15 143738
ua 14 14 314430
fr 13 13 188394
au 13 13 142867
ng 11 11 119116
tr 11 11 119116
ir 10 10 95838
kr 8 8 72094
es 7 7 71655
uz 7 7 71662
jp 7 7 71661
th 2 2 23736
dm 1 1 251354
ar 5 5 47919
tj 6 6 48366
bd 7 7 71648
pe 1 1 251354
my 7 7 62607
pt 1 1 3275
bo 2 2 254074
mx 2 2 23738
se 1 1 11869
bg 3 3 24186
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
DotBot/ 2034 110127746 20191231233658 31
Googlebot/ 390 51326876 20191231204106 16
YandexBot/ 101 999474 20191231064508 43
link 62 4296504 20191231143102 0
bingbot/ 53 2459600 20191229111914 17
Googlebot\-Image/ 6 79252 20191225051309 0
no_user_agent 2 309605 20191203104015 0
YandexImages/ 2 0 20191209151512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 1 1045 0 0
html 128 9813481 0 0
jpg 12 344197 0 0
png 1 92821 0 0
php 3692 13188885 0 0
js 3 257999 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
ios_iphone 1 1
win8.1 5 5
linux 1328 1328
Unknown 2378 2378
win7 26 23
win10 26 26
linuxandroid 73 60
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome63.0.3239.132 4 4
chrome59.0.3071.125 2 2
firefox40.1 2 2
opera55.0.2994.44 3 3
firefox45.0 1 1
chrome67.0.3396.99 4 4
chrome53.0.2785.49 39 34
firefox62.0 1333 1333
safari11.0 1 1
chrome66.0.3359.181 4 4
chrome78.0.3904.108 12 12
chrome68.0.3440.75 3 3
chrome53.5.0289.5916 1 1
firefox60.0 1 1
opera54.0.2952.54 3 3
chrome40.0.2214.89 32 24
opera53.0.2907.99 6 6
chrome53.0.2785.104 1 1
chrome79.0.3945.79 4 1
chrome40.0.2214.85 2 2
Unknown 2378 2378
firefox69.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/4.9.13;_http://sandbox.rubensteinarchitects.com 20191231235701
okhttp/3.6.0 20191205125510
Jetpack_by_WordPress.com 20191230211914
WordPress/4.9.12;_http://sandbox.rubensteinarchitects.com 20191212195927
SEMrushBot 20191207211055
python-requests/2.9.1 20191231222234
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
SEMrushBot 20191207211055
WordPress/4.9.12;_http://sandbox.rubensteinarchitects.com 20191212195927
okhttp/3.6.0 20191205125510
WordPress/4.9.13;_http://sandbox.rubensteinarchitects.com 20191231235701
python-requests/2.9.1 20191231222234
Jetpack_by_WordPress.com 20191230211914
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1424 1437
From1 0 0
From2 3 3
From3 4 7
From4 2390 2390
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://acscoins.com/shop/contact-us 1 1
http://www.darleneblog.online/blog/52610653/detail/ 1 1
http://www.lindsayblog.online/profile/52610653/view/ 1 4
http://www.georgeblog.online/blog/52610653/view/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 3 11282
406 333 99900
302 9 0
301 126 0
405 1 42
500 11 2875
404 6 218856
101 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/ 1 http://sandbox.rubensteinarchitects.com///
/wp-content/uploads/fusion-scripts/31deb710aa38ca456e499861ba197bf7.min.js 1 http://sandbox.rubensteinarchitects.com/home-version-10/
/customer/account/createpost/ 4 http://sandbox.rubensteinarchitects.com/customer/account/createpost/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
205.134.250.164 2358 2358 508155 20191231235701
217.182.192.214 49 49 478841 20191231184919
210.212.250.39 27 27 286200 20191231154555
207.154.210.124 24 24 239196 20191231235005
5.188.210.242 24 24 1342406 20191216083546
185.166.131.146 24 24 262038 20191231114014
13.82.187.210 23 23 215859 20191231205153
178.62.217.187 23 23 215882 20191231083103
51.178.25.125 22 22 192570 20191231235348
46.37.31.195 22 22 192548 20191231192100
45.77.70.221 21 21 237786 20191231221837
162.243.110.205 19 19 191267 20191231153648
134.209.216.249 19 19 202688 20191231022430
35.240.184.174 18 18 167958 20191231123047
142.93.254.145 18 18 167958 20191231224630
45.62.117.165 18 18 167940 20191231015649
104.248.195.110 17 17 167527 20191231160313
103.225.9.143 17 17 167493 20191231212857
185.162.171.140 16 16 144236 20191231234051
103.216.60.83 15 15 143757 20191231181041
144.202.33.190 14 14 143324 20191230201346
52.187.181.133 14 14 120482 20191230164709
144.76.8.249 14 14 123283 20191231204101
46.101.136.196 14 14 143324 20191231102056
87.118.82.185 14 14 120468 20191231150121
178.128.174.179 3 3 24189 20191229191742
45.32.171.70 4 4 47468 20191230064530
106.52.96.120 1 1 11868 20191231123830
192.0.116.80 2 2 3124 20191220212442
52.165.80.86 4 4 47468 20191230105202
218.0.3.24 1 1 108184 20191230210444
5.188.210.82 1 1 91712 20191218105117
54.183.205.248 7 7 71662 20191231051824
134.209.53.244 4 4 36055 20191231232652
35.154.237.19 1 1 11868 20191230115239
50.116.47.218 2 2 23736 20191230083825
68.183.191.149 4 4 47476 20191230062306
123.31.24.142 4 4 47472 20191230045512
35.204.136.228 2 2 23738 20191230015607
159.138.152.114 0 1 18849 
187.150.43.206 2 2 23738 20191230114126
52.202.136.49 7 7 71655 20191230044521
134.209.105.46 8 8 94952 20191231082548
111.79.212.233 1 1 86636 20191230223129
139.255.122.203 6 6 48378 20191230213255
192.0.114.47 1 1 1562 20191229212101
164.160.91.40 7 7 71655 20191230173337
119.235.30.160 4 4 36055 20191231234522
192.0.112.48 1 1 1562 20191212215149
178.128.242.161 8 8 94960 20191231061808
159.138.148.182 1 1 97191 20191220161417
192.241.148.219 7 7 71669 20191230144724
93.114.234.116 8 8 94952 20191230093529
183.166.134.10 1 1 76122 20191231210434
165.22.168.131 8 8 94952 20191230050927
167.114.89.149 2 2 23738 20191230011338
104.236.98.54 12 12 119574 20191231220536
60.168.10.154 1 1 105949 20191230211519
88.99.135.50 8 8 94936 20191231010700
212.64.6.121 4 4 47468 20191230232511
178.128.91.60 8 8 72102 20191230070130
119.99.222.213 1 1 86335 20191230195624
165.22.118.94 12 12 119574 20191231210432
192.0.112.112 1 1 1562 20191210211922
159.138.156.101 0 1 14674 
159.138.128.161 0 1 14140 
13.229.86.130 1 1 15360 20191217191415
192.0.113.144 1 1 1562 20191225214132
183.0.169.78 1 1 94837 20191230203027
103.129.97.56 10 10 107259 20191230214456
182.105.201.101 1 1 85745 20191230204828
159.138.156.192 1 1 86054 20191226005423
177.69.8.83 4 4 47464 20191231103226
209.97.166.179 5 5 47924 20191231093455
195.154.167.170 1 1 91686 20191224133742
157.245.13.204 13 13 120034 20191231163847
159.89.93.122 7 7 71655 20191231051609
58.22.64.220 1 4 509353 20191225104207
35.193.68.184 5 5 47919 20191230210945
119.40.122.37 3 3 24183 20191230145720
159.138.154.1 0 1 22277 
125.212.224.192 6 6 71220 20191231074922
192.241.136.236 2 2 23740 20191230004050
103.92.29.135 3 3 24183 20191231045738
157.245.96.139 2 2 23738 20191231052323
18.189.95.127 11 11 119127 20191231055321
110.251.208.191 1 1 67640 20191228220553
157.245.217.186 1 1 449 20191231073435
140.237.162.56 1 1 67248 20191230203347
185.221.216.4 5 5 47919 20191230094746
125.206.178.108 3 3 24189 20191231045525
176.221.54.128 1 1 11869 20191229213201
45.118.145.223 13 13 120034 20191231133121
175.29.203.4 7 7 71648 20191230064233
167.99.212.81 4 4 36051 20191231053026
61.138.222.143 1 1 78679 20191229021249
82.223.34.171 7 7 71655 20191230235118
204.246.159.170 1 1 58977 20191203104019
157.245.89.227 10 10 95848 20191231060228
165.22.94.219 2 2 23736 20191230093304
188.166.35.124 7 7 71662 20191230195142
124.112.94.229 1 1 82283 20191230204829
159.138.148.162 1 1 1196 20191223145516
205.196.210.177 2 2 23740 20191230015251
46.119.174.102 8 8 254652 20191223061024
45.119.213.160 5 5 47924 20191231041927
182.200.213.95 3 3 246684 20191224030133
136.243.147.87 2 2 23738 20191230055648
104.248.88.100 2 2 23738 20191230033335
159.138.155.61 1 1 104309 20191223145516
159.138.156.137 1 1 382 20191223143427
80.191.140.28 10 10 95838 20191231233615
5.189.149.67 9 9 95382 20191231155406
120.33.34.88 2 2 248303 20191228140822
39.98.239.189 5 5 47919 20191230061405
182.108.168.143 1 1 85760 20191230203104
149.28.143.48 6 6 71208 20191230102600
203.162.13.160 5 5 47924 20191230051221
13.126.117.191 2 2 23738 20191230111008
114.223.161.242 1 1 86591 20191230205315
192.0.113.240 1 1 1562 20191208212118
119.134.49.120 1 1 65798 20191230194436
15.222.130.114 2 2 23738 20191231165542
159.138.158.145 0 1 4566 
139.199.212.193 3 3 35610 20191231070959
187.32.167.4 11 11 96274 20191231090444
134.209.62.13 10 10 107259 20191231134801
223.119.18.30 1 1 82228 20191217012041
117.103.168.195 6 6 71220 20191230181127
222.124.150.157 2 2 23740 20191229194830
144.91.115.75 4 4 47472 20191230182258
51.15.242.148 7 7 71655 20191231024052
51.15.222.246 8 8 94944 20191230115858
192.0.117.241 1 1 1562 20191230053733
159.138.157.143 1 1 29863 20191223143523
42.112.21.203 3 3 24183 20191230111814
192.0.118.79 1 1 1562 20191230211914
60.185.69.11 1 1 85767 20191230203709
142.93.48.216 9 9 95391 20191230230303
209.97.129.231 13 13 120034 20191231095245
198.245.51.20 12 12 119574 20191230200205
159.138.153.21 1 1 88728 20191226012611
182.61.166.27 6 6 71208 20191230070731
159.138.150.47 1 1 67944 20191223143321
203.100.77.162 4 4 36055 20191230092722
159.138.158.249 0 1 12295 
68.183.220.248 6 6 48372 20191231112906
40.84.5.219 2 2 23732 20191231065158
111.78.67.56 1 1 108209 20191229080416
159.138.151.113 1 1 65949 20191225235407
91.134.248.245 3 3 24186 20191229223909
35.197.156.10 5 5 47919 20191230001802
35.198.198.36 6 6 71208 20191231051157
69.163.213.238 2 2 23738 20191230015933
178.128.242.123 9 9 95409 20191231084755
159.138.128.68 1 1 85791 20191226021359
159.138.154.86 1 1 76048 20191223145557
159.138.159.28 1 1 85819 20191220155447
45.55.62.60 7 7 60220 20191231231353
190.236.87.162 1 1 251354 20191227174454
182.61.22.185 2 2 23736 20191230005633
210.14.72.78 6 6 48360 20191230125357
106.57.6.73 1 1 85765 20191230195525
139.59.164.196 4 4 47476 20191230094005
163.172.164.135 5 5 47929 20191231131608
113.239.0.221 1 1 86343 20191230215854
159.138.157.111 0 1 144414 
85.25.185.27 8 8 72094 20191230103009
115.159.34.124 5 5 47924 20191230132744
192.0.112.17 1 1 1562 20191218053850
192.0.116.81 1 1 1562 20191211212519
159.138.148.210 1 1 70812 20191226004720
167.71.93.181 7 7 71655 20191231001847
58.20.131.167 1 1 6613 20191230215919
159.89.131.172 10 10 118690 20191230100437
190.180.75.21 2 2 254074 20191228115134
159.138.159.32 1 1 85764 20191223143543
60.191.56.93 1 1 88017 20191230201832
183.166.99.60 1 1 85819 20191230194044
103.221.221.134 9 9 95409 20191231130031
95.64.253.245 8 8 60681 20191231030558
139.99.45.160 6 6 48366 20191231091738
212.16.187.158 1 1 11869 20191208173842
111.79.212.73 1 1 71924 20191230210035
182.200.120.155 1 1 82228 20191224100945
159.138.157.77 1 1 17690 20191223143347
13.127.91.194 5 5 47919 20191231062307
35.239.243.107 13 13 142876 20191231235656
192.0.113.17 1 1 1562 20191223212239
40.89.140.31 9 9 95382 20191230180038
62.173.147.73 3 3 24183 20191231100721
185.124.87.169 7 7 71662 20191230015139
116.55.141.218 1 1 85764 20191230200957
192.0.113.80 1 1 1562 20191214222357
159.138.154.248 1 1 85770 20191223143332
91.196.92.5 5 5 47909 20191231032245
159.138.152.242 0 1 24343 
167.71.220.148 5 5 47924 20191231105253
159.138.157.224 0 1 34961 
159.138.156.222 1 1 85770 20191220175410
144.202.42.70 9 9 95391 20191230203537
159.138.157.200 0 1 17537 
64.140.127.175 8 8 72110 20191230143709
195.170.168.40 1 1 3275 20191230040058
40.115.96.50 2 2 23734 20191230061612
159.138.158.49 1 1 85767 20191220154118
175.42.86.161 1 1 251354 20191206023357
47.74.238.247 4 4 47472 20191231065307
171.244.50.166 5 5 47924 20191231085327
106.14.12.135 2 2 23736 20191231164747
110.228.193.163 1 1 1410 20191205125510
182.156.218.70 4 4 36055 20191230092715
103.127.42.102 8 8 72110 20191231162920
148.251.248.147 2 2 23740 20191230024222
31.210.56.34 11 11 119116 20191230234015
210.57.217.16 3 3 24183 20191230043348
167.99.249.93 2 2 23736 20191230080210
178.128.93.63 2 2 23736 20191231142027
119.40.118.37 3 3 24183 20191230145158
159.138.152.78 0 1 11169 
112.249.196.110 1 1 70555 20191230205643
123.179.128.225 1 1 86398 20191230204829
103.27.62.222 3 3 24183 20191231211723
157.245.105.87 9 9 95400 20191231021340
178.62.74.90 8 8 72094 20191230183849
106.56.90.88 1 1 104318 20191231122137
123.134.231.17 1 1 85770 20191230232446
118.69.174.108 7 7 51647 20191231122405
66.42.49.104 5 5 47914 20191231073817
66.85.47.62 4 4 47464 20191229211604
200.61.187.49 5 5 47919 20191231054613
163.44.193.26 4 4 47472 20191230222641
159.138.153.179 1 1 85795 20191221051219
104.196.7.246 5 5 47919 20191231132317
122.160.61.100 12 12 119586 20191230221805
172.81.243.66 3 3 24183 20191230074002
192.0.118.49 2 2 3124 20191222212116
175.42.87.92 1 1 251354 20191220070352
159.138.155.191 1 1 97166 20191220160431
159.138.154.197 1 1 105785 20191217172145
167.114.253.182 13 13 120047 20191231225919
196.45.48.48 11 11 119116 20191230195708
103.247.9.51 2 2 23734 20191230053337
139.59.11.223 9 9 95391 20191231052720
114.223.164.129 1 1 83374 20191229044330
114.31.241.135 2 2 23738 20191231011507
5.188.210.2 4 4 225238 20191203040714
103.9.159.44 9 9 72540 20191229224356
39.105.106.98 6 6 48366 20191230174935
144.76.31.52 2 2 23734 20191230030017
223.244.161.54 1 1 86233 20191230201052
192.0.112.146 2 2 3124 20191228214914
159.138.152.134 1 1 85745 20191220175400
62.210.9.65 12 12 96708 20191231201800
142.44.240.254 5 5 47924 20191231180139
103.1.239.135 11 11 96285 20191231200645
192.243.53.51 1 1 251354 20191207211055
104.37.86.14 7 7 71648 20191230031820
202.29.30.253 2 2 23736 20191230044930
178.128.56.22 2 2 23736 20191229225313
14.192.210.228 1 1 14241 20191227174438
159.138.151.117 0 1 24972 
139.199.5.175 7 7 71655 20191231040001
103.36.125.225 2 2 23738 20191230063724
159.138.153.187 0 1 92821 
159.138.128.209 1 1 381 20191223143513
94.199.18.198 6 6 48366 20191231172540
167.71.198.148 11 11 285372 20191230052017
159.138.152.3 1 1 86736 20191223145546
159.138.128.178 1 1 78663 20191225232659
159.138.156.20 1 1 108203 20191220160431
47.240.47.200 1 1 11868 20191213111736
192.0.117.238 1 1 1562 20191204012043
104.155.105.249 5 5 47929 20191230231854
167.71.45.56 8 8 72094 20191231120155
159.138.148.152 1 1 97163 20191223191110
103.74.120.201 3 3 24186 20191231054217
115.94.13.52 8 8 72094 20191231020309
112.84.245.188 1 1 85738 20191230205947
213.230.96.243 7 7 71662 20191231195445
52.150.36.100 3 3 264267 20191211141331
159.138.158.78 1 1 108234 20191226030340
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 21 21 223702 9
20191202 17 17 1951 8
20191203 21 21 284215 8
20191204 17 17 1951 10
20191205 31 31 2972 10
20191206 35 35 251743 10
20191207 29 29 251354 11
20191208 76 76 13820 9
20191209 59 59 0 7
20191210 107 114 333361 3
20191211 107 108 300790 6
20191212 136 136 1952 5
20191213 112 112 459293 8
20191214 65 65 1951 8
20191215 87 87 449133 8
20191216 61 61 224097 7
20191217 53 55 222613 9
20191218 31 31 344628 9
20191219 29 31 37267 7
20191220 41 42 913106 17
20191221 16 16 168023 10
20191222 20 20 84179 11
20191223 61 61 909460 22
20191224 78 78 256531 8
20191225 73 76 655527 11
20191226 54 54 440008 12
20191227 72 72 265595 4
20191228 110 110 1059933 11
20191229 327 327 1717282 66
20191230 1162 1162 9277610 311
20191231 713 713 4544381 170
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 17
2mn-5mn 2
0s-30s 604
30mn-1h 60
1h+ 90
5mn-15mn 12
15mn-30mn 20
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/wp-cron.php 2312 0 181 181
/wp-login.php 1104 13058747 509 313
/xmlrpc.php 246 130137 24 220
/wp-admin/admin-ajax.php 29 0 3 6
/ 29 2798300 15 11
/2018/09/18/hello-world/ 21 925555 0 7
/full-shop/ 20 1487163 20 20
/home-magazine-style-3/ 9 825487 9 2
/home-version-5/ 5 411140 5 5
/mens-shop/ 5 538615 5 5
/accessories-shop/ 4 386357 4 4
/product/suede-jacket/ 3 233390 3 3
/2015/11/30/2015-holiday-sale-is-here/ 2 173327 2 2
/about/ 2 84938 2 2
/product/casual-slip-dress/ 2 138499 2 2
/author/neil/ 2 208458 1 1
/category/uncategorized/ 1 65798 1 1
/wp-json/wp/v2/users/ 1 610 0 0
/news/ 1 65949 1 1
/2015/11/ 1 104318 1 1
/2015/11/30/why-the-best-brands-succeed/ 1 86398 1 1
/2015/11/30/only-the-best-materials/ 1 82283 1 1
/contact-2/ 1 58977 1 1
/author/sam-mi/ 1 64799 0 1
/category/creative/ 1 88728 1 1
/wp-admin/upgrade.php 1 1 0 0
/2015/11/30/storewide-clearance-sale/ 1 86343 1 1
/tag/artwork/ 1 71924 1 1
//wp-json/wp/v2/users/ 1 610 0 0
/2015/11/30/new-2016-accessories/ 1 86233 1 1
/tag/videos/ 1 67640 1 1
/category/design/ 1 105949 1 1
/promotions/ 1 382 1 1
/wp-includes/wlwmanifest.xml 1 1045 0 0
/product/dinner-jacket/ 1 70812 1 1
/2012/07/31/proin-sodales-quam-nec-ante-sollicits/ 1 86636 1 1
/2015/11/30/how-we-are-creating-trends/ 1 86335 1 1
/category/style/ 1 88017 1 1
/comments/feed/ 1 6613 1 1
/home-3-2/ 1 86054 1 1
/author/admin/ 1 64722 0 0
/category/accessories/ 1 76122 1 1
END_SIDER
