AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/rubens9/tmp/awstats/awstats.sandbox.rubensteinarchitects.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2699                
POS_VISITOR 9262                
POS_DAY 39145               
POS_DOMAIN 3622                
POS_LOGIN 4768                
POS_ROBOT 4923                
POS_WORMS 5438                
POS_EMAILSENDER 5569                
POS_EMAILRECEIVER 5712                
POS_SESSION 39956               
POS_SIDER 40171               
POS_FILETYPES 5847                
POS_DOWNLOADS 6028                
POS_OS 6211                
POS_BROWSER 6394                
POS_SCREENSIZE 7017                
POS_UNKNOWNREFERER 7091                
POS_UNKNOWNREFERERBROWSER 7398                
POS_ORIGIN 7700                
POS_SEREFERRALS 7842                
POS_PAGEREFS 7999                
POS_SEARCHWORDS 8147                
POS_KEYWORDS 8299                
POS_MISC 2363                
POS_ERRORS 8358                
POS_CLUSTER 4624                
POS_SIDER_404 8519                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701193633 1 0 9228260453310
FirstTime 20190601020628
LastTime 20190630223600
LastUpdate 20190702090353 1 0 0 0 0
TotalVisits 1368                
TotalUnique 741                 
MonthHostsKnown 0                   
MonthHostsUnknown 743                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 5 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 792 792 5587021 383 391 1537700
1 819 819 5133022 448 470 2860420
2 785 785 4443812 455 475 2095536
3 725 789 8600903 369 379 831044
4 609 609 4221012 320 345 3281604
5 553 553 4071411 283 324 3835499
6 526 526 3554898 278 294 3213417
7 516 516 3242774 290 318 4815628
8 422 422 3342445 182 192 2310530
9 150 150 1610929 24 41 2508874
10 185 185 2193450 45 64 1561039
11 172 172 1745515 67 74 550733
12 203 203 2330141 65 72 3510696
13 154 154 6975866 30 40 616343
14 169 169 1588228 35 49 2894111
15 158 158 12958019 26 41 694547
16 162 162 1695707 30 71 3972006
17 141 141 2101307 34 48 2036616
18 144 144 1554608 24 32 1542653
19 166 166 1611664 37 54 1514396
20 133 133 1360563 27 34 1294089
21 179 179 1686486 32 35 762608
22 158 158 1470053 26 36 1403466
23 170 170 1828669 39 65 3191371
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 4001 4001 29548095
gb 385 385 4647463
ca 344 344 2655447
ru 334 398 10902912
nl 279 279 3255795
vn 253 253 1416820
jp 246 246 2275167
in 221 221 1741542
de 216 216 1497852
fr 213 213 1411465
cn 127 127 1214708
it 119 119 961719
gr 99 99 769137
tr 92 92 937971
br 83 83 543008
id 81 81 795849
my 69 69 719049
au 56 56 576162
dk 54 54 425999
bg 54 54 469713
eu 53 53 387054
lt 49 49 504562
ro 45 45 764012
hk 42 42 432888
sg 42 42 236154
co 12 12 142428
pl 18 18 213618
cl 12 12 142440
zz 6 6 350509
lr 26 26 285752
mk 6 6 5628
th 24 24 88092
kr 37 37 296560
tw 14 14 121452
ar 12 12 142422
se 24 24 109960
za 15 15 79173
ch 24 24 284868
ma 39 39 537889
ng 6 6 71202
pa 13 13 77290
md 8 8 177147
mn 6 6 71208
pt 20 20 264904
uz 13 13 142876
eg 31 31 225308
no 38 38 406780
bd 6 6 5628
lv 21 21 612865
hu 6 6 5628
pk 6 6 5628
es 36 36 296106
by 35 35 295150
il 39 39 428589
cz 6 6 71196
sa 2 2 254074
ua 40 40 1113186
fi 33 33 234696
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 403 35093109 20190630031815 23
bingbot/ 191 12831322 20190630125634 18
YandexBot/ 114 1393805 20190630173516 56
(firefox/)([0-9]\.|[0-1][0]\.) 25 2094052 20190607125609 0
archive\.org_bot 22 261097 20190608225932 1
YandexImages/ 10 3635 20190619070807 0
Googlebot\-Image/ 5 64087 20190607185828 0
unknown 2 388 20190627041338 2
bot[\s_+:,\.\;\/\\-] 1 440 20190615040245 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 19 1028842 0 0
js 16 1392977 0 0
png 7 190684 0 0
php 5896 50947196 0 0
jpg 22 780336 0 0
html 2295 14053052 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2017/03/video_classic_paint_xml.mp4 0 1 2608554
/wp-content/uploads/2017/03/video_classic_hand_xml.mp4 0 2 5649154
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win8.1 20 20
macosx 2 2
linuxandroid 3 0
winxp 2 2
Unknown 1409 1409
linux 6592 6592
win7 133 69
win10 95 95
win8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
Unknown 1409 1409
chrome68.0.3440.75 6 6
chrome66.0.3359.181 31 31
opera55.0.2994.44 4 4
opera53.0.2907.99 4 4
chrome68.0.3440.84 20 20
opera41.9.3176.8804 2 2
edge17 11 11
chrome67.0.3396.87 17 17
firefox62.0 6592 6592
chrome41.0.2272.96 3 0
opera54.0.2952.64 14 14
chrome55.0.2883.87 70 6
opera54.0.2952.51 10 10
chrome65.0.3325.181 6 6
opera54.0.2952.54 2 2
firefox40.1 2 2
firefox48.0 7 7
opera53.0.2907.68 2 2
chrome67.0.3396.79 4 4
chrome67.0.3396.99 14 14
chrome63.0.3239.132 10 10
chrome49.0.2623.112 2 2
opera54.0.2952.71 4 4
edge16 2 2
chrome68.0.3440.106 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/4.9.10;_http://sandbox.rubensteinarchitects.com 20190630223600
WordPress.com;_http://sandbox.rubensteinarchitects.com 20190626170933
Jetpack_by_WordPress.com 20190630223608
python-requests/2.9.1 20190630223542
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/4.9.10;_http://sandbox.rubensteinarchitects.com 20190630223600
WordPress.com;_http://sandbox.rubensteinarchitects.com 20190626170933
Jetpack_by_WordPress.com 20190630223608
python-requests/2.9.1 20190630223542
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4525 4525
From1 0 0
From2 1 1
From3 0 0
From4 3665 3732
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 2153 470631
405 6 126
404 7 171813
403 1 2
406 925 277500
301 28 0
401 46 172919
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-content/uploads/fusion-scripts/e2184db5f949da403211960a0d0b308d.min.js 2 http://sandbox.rubensteinarchitects.com/coming-soon/
/wp-content/uploads/fusion-scripts/d0b324068aa7c3ec73ced42ab9204c2d.min.js 1 http://sandbox.rubensteinarchitects.com/
/wp/wp-login.php 1 -
/wp-content/uploads/fusion-styles/bce54b6177aabaa95ef65e3ce5743dea.min.css 1 http://sandbox.rubensteinarchitects.com/
/ 2 http://sandbox.rubensteinarchitects.com///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 743
205.134.250.164 1372 1372 4983 20190630223601
125.212.247.101 41 41 104050 20190604071146
62.219.78.159 39 39 428589 20190630003807
158.69.124.239 36 36 361698 20190630014125
142.44.243.172 32 32 291380 20190629160142
193.227.33.5 31 31 225308 20190630021543
209.97.161.96 30 30 356040 20190629213638
213.79.66.140 30 30 224880 20190629082923
185.62.188.4 30 30 159288 20190604082229
37.187.51.98 30 30 104643 20190604060250
159.89.224.188 27 27 89442 20190604035614
62.212.130.211 26 26 285752 20190629212625
128.199.69.60 26 26 285726 20190630003158
144.217.110.43 26 26 220166 20190629122152
196.223.208.10 26 26 285752 20190630005031
4.78.193.138 25 25 241538 20190630031703
45.58.60.192 25 25 22958 20190604051239
202.75.62.145 25 25 285279 20190630034105
213.142.143.105 25 25 285329 20190629145431
89.252.191.115 25 25 285304 20190630023716
139.180.137.159 25 25 285329 20190629225429
125.141.139.17 25 25 154132 20190604075926
185.17.151.216 25 25 285304 20190630000236
158.69.1.224 25 25 219680 20190630013829
51.75.201.142 25 25 285279 20190630004429
151.80.146.245 7 7 71662 20190629130906
85.254.72.25 8 8 470002 20190630133501
46.166.143.115 2 2 116919 20190610151602
91.203.73.180 6 6 71208 20190629235105
206.189.150.138 2 2 1876 20190604042556
3.16.255.199 6 6 71202 20190604034332
199.180.249.21 12 12 33118 20190604055238
45.55.44.142 12 12 11256 20190604070841
46.3.96.73 2 2 263219 20190626004349
46.32.253.32 6 6 71202 20190630030718
217.74.33.12 12 12 11256 20190604060252
104.248.219.28 6 6 5628 20190604002124
193.70.33.56 6 6 5628 20190604042237
212.71.255.99 6 6 71208 20190630014344
209.97.147.227 6 6 5628 20190604003948
103.232.123.87 6 6 5628 20190629013541
177.99.242.139 13 13 142876 20190629072530
18.216.215.76 12 12 76836 20190604005307
192.145.239.52 6 6 71214 20190629062411
114.143.165.74 13 13 77290 20190604073132
186.202.161.152 6 6 5628 20190604040834
46.10.194.238 12 12 76836 20190604065526
178.137.82.147 2 2 251802 20190607170744
137.74.197.164 12 12 76842 20190630013028
124.158.4.235 6 6 71208 20190629191149
149.202.12.208 6 6 5628 20190604042351
192.0.116.208 1 1 1562 20190624005529
52.57.142.92 6 6 71202 20190629142320
153.127.1.118 12 12 76836 20190629163136
128.199.205.52 6 6 5628 20190629013055
104.248.175.22 5 5 15621 20190604050543
185.189.113.38 2 2 116945 20190605093405
97.74.229.105 17 17 201756 20190629171304
148.72.232.109 12 12 76842 20190604074354
197.242.157.253 13 13 77297 20190604072505
139.99.114.236 6 6 71214 20190629021558
192.0.119.68 6 6 264291 20190611221947
51.75.53.104 6 6 5628 20190604045544
18.221.153.218 6 6 71214 20190629114010
188.138.205.201 6 6 60288 20190604023629
147.135.130.69 6 6 71214 20190629002031
178.128.105.195 6 6 71220 20190604011240
139.162.201.216 6 6 71220 20190630011027
192.0.112.16 3 3 4686 20190630223608
159.65.128.166 12 12 131007 20190629123221
185.130.184.230 2 2 116816 20190618120835
52.78.165.173 12 12 142416 20190630032929
139.59.5.222 6 6 71202 20190630021048
40.84.197.54 7 7 3122 20190627041355
123.30.200.125 12 12 76842 20190604081609
185.12.109.102 6 6 71214 20190604005255
66.249.79.66 0 1 2608554 
52.237.132.31 6 6 71208 20190629215958
54.218.184.130 6 6 71214 20190629162638
104.248.27.218 12 12 11256 20190604044620
175.107.192.204 6 6 5628 20190604033331
112.78.3.201 7 7 6074 20190604010637
104.207.159.104 6 6 71220 20190630000359
5.196.204.173 12 12 76836 20190629145730
131.108.209.118 6 6 71220 20190604064544
45.252.250.110 15 15 152252 20190630030827
46.101.79.108 6 6 71208 20190604070430
217.170.198.10 6 6 71214 20190604052850
149.248.17.109 6 6 71214 20190604015625
163.172.31.156 19 19 82918 20190629152959
104.207.159.136 6 6 5628 20190604051408
103.48.190.114 12 12 76842 20190604025211
45.55.54.203 7 7 71648 20190629164017
46.245.177.117 13 13 77290 20190604080347
132.148.105.132 6 6 5628 20190604055727
3.16.67.11 12 12 142380 20190629214101
206.189.207.159 7 7 71669 20190629181304
35.247.152.45 6 6 5628 20190604073727
188.166.72.215 13 13 142876 20190629190939
213.232.124.245 7 7 71669 20190629103356
192.130.146.84 6 6 5628 20190604033918
103.44.220.79 12 12 76836 20190630001804
74.208.253.119 12 12 76842 20190604050418
211.198.225.81 6 6 71214 20190629084740
149.56.101.113 12 12 76842 20190604065700
185.130.184.233 2 2 116832 20190615042412
159.65.150.136 12 12 142428 20190629174858
13.233.125.203 6 6 71214 20190629045449
103.90.231.93 12 12 142416 20190629212944
70.38.64.216 6 6 5628 20190604010324
103.90.220.40 12 12 142416 20190604070159
192.0.112.112 1 1 1562 20190626224751
185.93.182.29 12 12 76836 20190604084033
128.199.185.164 4 4 25616 20190604050747
150.95.113.182 13 13 77290 20190604074626
153.122.52.177 13 13 142876 20190629201827
68.183.184.156 1 1 938 20190604062554
207.189.0.71 4 4 233628 20190630035256
206.189.155.218 5 5 59350 20190604015640
45.124.84.3 6 6 71196 20190629115658
67.205.40.53 6 6 5628 20190630002158
192.0.113.240 1 1 1562 20190622224125
35.236.123.145 6 6 5628 20190604014533
91.247.228.3 19 19 214052 20190629172312
198.46.81.54 2 2 6548 20190604000627
94.126.168.66 6 6 71208 20190630023943
185.216.26.31 6 6 5628 20190604005445
198.154.209.25 13 13 121014 20190630030954
103.9.159.36 12 12 142404 20190629175247
103.60.15.132 12 12 98696 20190630032522
163.44.192.169 12 12 142428 20190629180443
18.194.137.190 6 6 71214 20190604054957
107.170.106.13 7 7 71662 20190629214825
195.114.18.162 6 6 71214 20190629152222
104.154.84.135 6 6 71214 20190604015829
103.15.235.57 6 6 5628 20190604080318
35.246.62.97 6 6 71202 20190630021858
34.87.11.3 6 6 71190 20190629234133
139.59.249.157 7 7 71662 20190629202355
68.183.76.179 6 6 71208 20190629095225
167.114.234.52 13 13 77290 20190629082228
192.145.238.65 4 4 47476 20190630004439
34.201.172.84 6 6 71208 20190629042305
178.20.231.176 18 18 82470 20190604083825
185.10.215.241 6 6 71214 20190604032123
5.255.94.238 12 12 11256 20190604033827
138.68.136.99 6 6 5628 20190604054652
192.145.239.251 7 7 71669 20190630031354
188.166.215.46 6 6 71214 20190629160440
176.31.106.57 6 6 5628 20190604022937
178.62.63.148 3 3 13253 20190604021240
185.189.115.26 2 2 116887 20190605070444
192.0.112.17 1 1 1562 20190629221831
142.93.210.94 7 7 6566 20190604080204
188.226.151.23 13 13 77290 20190604073514
91.134.248.230 12 12 142428 20190629183636
159.65.134.159 6 6 5628 20190604073828
142.44.212.184 6 6 5628 20190604072017
217.160.178.4 12 12 142416 20190629092214
103.229.72.39 13 13 142863 20190629221822
91.134.248.253 6 6 71214 20190629080751
157.230.168.138 12 12 76848 20190604031051
43.242.34.75 6 6 71202 20190630003622
51.15.48.43 6 6 5628 20190604012016
185.21.42.80 14 14 77722 20190604054254
128.199.158.156 8 8 94960 20190629211121
5.189.186.123 6 6 71208 20190604003020
2.82.143.65 6 6 71196 20190629152455
37.187.67.55 6 6 71202 20190629031419
115.29.201.168 2 2 23738 20190604063851
185.17.149.135 4 4 233696 20190614170617
104.247.75.9 13 13 142850 20190629055801
45.252.248.14 7 7 6075 20190604024508
199.250.217.130 3 3 2814 20190604072218
190.216.198.146 6 6 71220 20190629063555
150.95.115.38 6 6 71208 20190630010331
103.133.56.13 19 19 214071 20190629112752
23.238.17.14 13 13 77276 20190604083433
97.74.4.114 6 6 5628 20190604035027
128.199.160.219 6 6 71220 20190630021321
206.189.36.9 6 6 5628 20190604040713
103.209.1.69 19 19 148478 20190629123253
45.40.166.136 12 12 76836 20190604070606
193.164.131.224 18 18 16884 20190604045442
159.65.74.212 6 6 71208 20190629120717
158.69.153.214 6 6 71214 20190604075003
103.53.230.75 24 24 284832 20190629154032
206.189.81.176 3 3 2814 20190604044342
200.129.150.222 18 18 148068 20190604060723
13.126.58.246 6 6 71208 20190629203120
196.45.48.48 6 6 71202 20190629031340
23.94.69.34 12 12 11256 20190604044141
134.209.53.220 6 6 71214 20190630003201
67.209.114.118 6 6 71214 20190629182022
195.154.182.35 12 12 76842 20190604051738
103.15.226.14 6 6 5628 20190604004556
35.237.51.152 6 6 5628 20190630024714
192.0.116.145 2 2 3124 20190616071919
184.154.108.236 18 18 82476 20190604051527
144.217.14.14 13 13 142863 20190629181618
178.63.3.51 12 12 76824 20190630022750
45.32.109.4 6 6 71196 20190604063921
213.183.51.167 7 7 71662 20190629053326
198.1.114.144 19 19 214071 20190630005051
104.236.215.3 7 7 71655 20190629033214
45.125.239.211 6 6 5628 20190604030634
3.9.29.244 6 6 71190 20190629100651
51.68.189.227 6 6 5628 20190604003526
134.209.181.225 7 7 71669 20190630012356
192.0.112.146 1 1 1562 20190621224428
54.152.45.208 20 20 214518 20190629180814
51.68.47.6 6 6 71190 20190604073109
192.241.141.199 18 18 82476 20190604070957
35.229.245.22 6 6 71208 20190629072535
118.189.187.196 6 6 71220 20190604040148
185.101.159.76 12 12 142428 20190629173643
46.166.143.122 2 2 116858 20190616113108
125.253.113.122 6 6 5628 20190604011931
45.252.248.174 6 6 71214 20190604074804
192.0.116.206 1 1 1562 20190601232558
193.105.166.8 13 13 142863 20190630012414
91.201.214.75 9 9 15450 20190604065804
37.28.155.58 6 6 71202 20190629041753
206.81.0.108 12 12 142404 20190629183237
128.199.52.137 22 22 228325 20190629160716
159.65.139.162 19 19 17332 20190604083311
46.188.24.78 6 70 3702641 20190630032334
45.252.248.10 6 6 71208 20190629091449
185.90.56.147 6 6 5628 20190604063124
64.235.45.94 18 18 82458 20190604051137
85.214.206.94 6 6 5628 20190604060318
162.250.122.203 6 6 71220 20190604061820
207.58.171.225 6 6 5628 20190604080556
95.85.42.121 6 6 5628 20190604042720
46.101.133.188 13 13 142876 20190629045648
142.93.175.21 6 6 71208 20190604014958
139.180.147.103 13 13 77297 20190629074451
185.17.149.157 2 2 116845 20190612102944
206.189.17.234 3 3 24676 20190604045552
193.70.54.118 13 13 142863 20190630014648
207.102.64.26 6 6 71208 20190630033133
46.166.143.121 2 2 116806 20190613124225
167.99.186.116 6 6 71214 20190629030836
185.2.5.20 13 13 142824 20190604053112
104.248.225.22 13 13 142876 20190630004952
192.0.113.208 1 1 1562 20190607230723
103.199.17.208 6 6 5628 20190604011506
103.27.200.199 12 12 11256 20190604054433
77.55.210.232 12 12 142416 20190629101754
3.208.234.125 3 3 9822 20190604000649
195.182.210.188 7 7 71669 20190630020133
13.114.48.136 6 6 71208 20190604040245
138.68.224.53 19 19 214071 20190629090411
35.188.39.222 6 6 5628 20190604011544
210.149.180.125 12 12 142440 20190630032649
67.205.147.7 6 6 71202 20190604013353
35.247.160.119 4 4 10223 20190629040843
216.30.185.204 7 7 71662 20190629090756
137.74.201.15 6 6 71208 20190629150718
185.103.110.206 2 2 116817 20190629011022
212.113.132.65 7 7 71662 20190629082500
192.0.113.239 2 2 3124 20190613222903
46.166.143.118 2 2 116832 20190627044936
125.212.205.70 12 12 11256 20190604033107
150.95.108.33 6 6 71208 20190604064423
118.25.123.115 6 6 71214 20190604040331
3.8.106.243 18 18 126164 20190604063418
190.90.160.170 6 6 71214 20190629122059
84.31.255.132 7 7 61216 20190630012631
162.214.17.43 6 6 71208 20190629113159
144.168.48.30 6 6 5628 20190604072121
157.230.228.186 6 6 27492 20190604084124
52.10.60.7 6 6 71190 20190604042123
163.172.90.175 6 6 71214 20190604041909
166.62.100.99 6 6 5628 20190604041744
46.118.155.222 4 4 252653 20190607060213
139.99.2.13 6 6 71196 20190629161922
103.57.208.23 18 18 213624 20190629104719
13.251.218.186 6 6 5628 20190604002128
144.202.97.223 12 12 11256 20190604055934
134.209.157.52 7 7 6076 20190629115146
167.99.212.81 1 1 938 20190604082407
34.76.172.157 6 6 71208 20190604064651
167.99.73.68 13 13 11702 20190604043235
111.230.59.125 6 6 5628 20190604002459
159.65.4.188 7 7 71648 20190630031147
165.227.214.174 13 13 131957 20190629224036
156.54.202.242 18 18 213642 20190630032339
153.120.181.220 18 18 191796 20190630032154
116.62.147.161 9 9 95400 20190629233240
177.184.13.37 12 12 11256 20190604021106
64.90.40.105 6 6 5628 20190630022039
167.99.92.141 6 6 71208 20190630030746
86.57.163.105 11 11 75898 20190629141859
62.210.5.133 6 6 5628 20190630022934
178.62.54.120 13 13 142863 20190630001127
185.17.149.138 2 2 116794 20190629214649
68.183.194.158 6 6 5628 20190604022532
45.40.135.73 14 14 143296 20190629074621
82.223.3.151 6 6 5628 20190604063255
138.197.97.159 7 7 6076 20190604065016
106.185.41.245 6 6 71214 20190604061940
162.244.92.191 6 6 71214 20190604021457
93.125.99.66 6 6 5628 20190604022643
192.0.118.142 1 1 1562 20190605233915
45.119.80.34 6 6 71202 20190629213739
157.230.61.98 6 6 71208 20190629175832
95.179.198.210 6 6 5628 20190630001850
54.37.165.11 13 13 142850 20190604005432
209.217.19.2 11 11 130537 20190629235857
13.92.94.20 12 12 76824 20190604062659
216.57.226.2 4 4 38875 20190629235858
103.92.30.14 7 7 71648 20190629143537
128.199.147.91 12 12 142428 20190629114015
216.57.227.2 2 2 23734 20190629084908
131.108.209.112 6 6 71220 20190630021755
75.119.200.122 12 12 142428 20190630011422
147.135.231.240 20 20 214558 20190630005346
213.238.177.227 12 12 142440 20190604072919
192.169.232.246 12 12 76848 20190630022455
51.75.121.162 6 6 5628 20190604054053
89.166.51.61 12 12 76830 20190604072724
203.205.57.231 19 19 17332 20190604054157
64.156.26.211 12 12 76836 20190630001533
46.166.143.123 2 2 116852 20190614115318
165.22.85.188 7 7 71655 20190629095221
31.216.36.24 6 6 5628 20190630025216
107.21.168.120 6 6 5628 20190604013518
69.163.34.206 7 7 6075 20190604014123
160.16.239.41 6 6 5628 20190604065146
50.28.38.223 6 6 71202 20190604002945
93.188.164.202 18 18 213642 20190604063545
18.194.155.86 5 5 59340 20190629121250
81.31.41.70 6 6 71196 20190629165445
185.182.59.39 13 13 142863 20190629082102
68.169.177.100 10 10 8890 20190604044507
51.15.196.145 6 6 71208 20190604070413
206.189.195.82 6 6 5628 20190604033321
54.163.28.17 12 12 142404 20190630005127
159.89.182.139 19 19 138063 20190629231431
212.98.92.23 6 6 5628 20190604065855
178.128.103.47 7 7 6076 20190629114740
27.254.82.249 6 6 71208 20190604034227
78.108.216.156 6 6 71214 20190630021009
192.241.163.115 12 12 142440 20190604042111
113.23.212.4 6 6 5628 20190604002346
46.166.143.116 12 12 701135 20190620100230
192.0.113.81 1 1 1562 20190602223220
37.59.43.14 14 14 77714 20190629003848
165.227.59.122 7 7 71662 20190629215040
192.0.114.80 1 1 1562 20190627234142
35.221.171.144 6 6 71214 20190629060016
78.46.97.240 12 12 11256 20190604010856
157.230.113.87 16 16 80594 20190604053038
103.48.51.231 12 12 76836 20190630012942
150.95.110.27 12 12 142416 20190629041756
216.57.228.2 3 3 35601 20190629235847
178.128.50.98 6 6 27488 20190604081853
35.224.225.17 6 6 71208 20190604074823
103.6.198.47 19 19 214052 20190629192126
176.223.129.15 6 6 71214 20190629012942
159.89.18.38 13 13 11702 20190604072135
188.166.52.106 7 7 38869 20190604021401
46.101.41.101 7 7 71655 20190628235710
178.128.110.58 12 12 11256 20190604055901
136.243.37.62 12 12 76836 20190629101631
35.247.168.199 6 6 71214 20190604012853
159.65.2.37 13 13 142837 20190629132754
171.244.49.72 6 6 71208 20190629060215
192.169.233.192 12 12 76848 20190604023607
35.185.186.142 7 7 71662 20190629155648
138.68.171.43 7 7 71655 20190629143859
185.101.156.144 12 12 142440 20190630015234
167.99.101.168 12 12 142428 20190630011721
132.148.106.24 6 6 71214 20190629055641
216.172.183.202 13 13 142889 20190629163940
142.93.155.250 11 11 130559 20190630033600
51.89.159.145 6 6 71208 20190629114104
112.78.1.83 12 12 11256 20190604062925
89.36.224.10 2 2 116856 20190614064821
205.209.241.6 13 13 142863 20190629044658
206.189.207.200 13 13 77297 20190629232507
35.237.216.178 6 6 5628 20190604074553
54.37.121.239 6 6 5628 20190604002548
208.113.186.109 12 12 76848 20190630022756
217.23.4.17 7 7 71641 20190629140022
89.44.32.18 6 6 71196 20190629025746
185.130.184.222 8 8 470045 20190627002853
35.166.173.120 6 6 71214 20190629132757
153.127.8.122 18 18 213624 20190630012015
188.165.238.215 6 6 5628 20190604033056
128.199.144.99 4 4 3752 20190604080451
173.212.247.162 13 13 142889 20190629174659
94.199.51.166 6 6 5628 20190630002518
3.216.189.146 6 6 71208 20190604000545
52.48.76.238 12 12 11256 20190604032602
165.22.177.186 22 22 195532 20190630000538
41.193.5.61 2 2 1876 20190604004846
103.104.121.195 6 6 71220 20190630010335
156.67.221.151 12 12 76842 20190604055151
51.75.71.181 19 19 148478 20190629211619
66.249.73.130 0 2 5649154 
153.122.100.209 12 12 11256 20190604041639
185.6.155.42 6 6 71202 20190629183300
185.2.5.24 12 12 11256 20190604044313
176.9.213.121 22 22 223894 20190629112551
103.48.116.35 6 6 71208 20190629083938
51.68.197.225 1 1 11868 20190609142758
185.179.156.19 3 3 9822 20190630000702
207.189.0.85 2 2 116881 20190607045344
37.128.144.184 6 6 71214 20190629045905
178.128.193.112 19 19 214109 20190629084421
95.85.55.83 18 18 148020 20190604055350
198.1.78.124 7 7 71648 20190629163529
213.246.62.242 12 12 142428 20190630005850
5.196.65.74 6 6 71196 20190629002316
159.89.203.229 13 13 142876 20190629194227
185.85.190.194 6 6 71214 20190629111714
45.114.245.106 6 6 5628 20190604084325
185.112.82.237 2 2 116855 20190603071317
176.223.125.100 19 19 82925 20190604044302
178.137.84.233 2 2 251802 20190605133419
89.36.224.8 2 2 116851 20190625005728
176.56.230.90 18 18 16884 20190604041023
185.206.224.197 2 2 116809 20190618170912
138.197.8.172 13 13 142863 20190629045645
207.154.246.201 12 12 76848 20190604041451
46.166.143.114 2 2 116908 20190611081556
202.143.111.178 6 6 71220 20190604031927
198.50.180.210 7 7 71662 20190629224243
5.196.255.130 6 6 5628 20190604045328
104.248.215.110 6 6 71220 20190629221135
192.0.113.48 1 1 1562 20190620025701
104.199.206.65 6 6 71214 20190629222419
35.224.96.120 12 12 11256 20190604082259
173.212.206.19 6 6 5628 20190604084208
