AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home/rubens9/tmp/awstats/awstats.sandbox.rubensteinarchitects.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2708                
POS_VISITOR 10566               
POS_DAY 31208               
POS_DOMAIN 3617                
POS_LOGIN 4563                
POS_ROBOT 4718                
POS_WORMS 5055                
POS_EMAILSENDER 5186                
POS_EMAILRECEIVER 5329                
POS_SESSION 32024               
POS_SIDER 32237               
POS_FILETYPES 5464                
POS_DOWNLOADS 5605                
POS_OS 5721                
POS_BROWSER 5970                
POS_SCREENSIZE 7638                
POS_UNKNOWNREFERER 7712                
POS_UNKNOWNREFERERBROWSER 8185                
POS_ORIGIN 8513                
POS_SEREFERRALS 8655                
POS_PAGEREFS 8818                
POS_SEARCHWORDS 8966                
POS_KEYWORDS 9118                
POS_MISC 2372                
POS_ERRORS 9177                
POS_CLUSTER 4419                
POS_SIDER_404 9335                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601020614 444 85822 17754217638717
FirstTime 20190501010738
LastTime 20190531223644
LastUpdate 20190601092835 51 0 50 0 0
TotalVisits 925                 
TotalUnique 512                 
MonthHostsKnown 0                   
MonthHostsUnknown 515                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 221 221 2649108 28 35 1103019
1 228 228 2678329 31 43 3207368
2 217 217 2022331 34 88 3716400
3 224 224 2143699 34 52 1793313
4 220 220 2402673 41 84 1975145
5 184 184 12226094 43 82 2672441
6 183 183 1649950 31 35 965447
7 209 209 2700052 37 70 2650189
8 217 217 2295167 27 35 672195
9 203 203 2136159 31 78 6833378
10 221 221 2355200 36 78 2962144
11 200 200 2420247 24 30 315105
12 112 112 1091343 23 82 3264243
13 173 173 1600559 30 39 1749290
14 186 186 1651711 47 75 5608185
15 221 221 2015705 37 57 2793189
16 190 190 1987051 32 45 2452308
17 255 255 3254427 38 51 940777
18 201 202 1828061 36 62 3984112
19 190 190 2846635 21 31 1977593
20 339 339 3677643 71 85 3032044
21 303 303 2899840 173 199 11989225
22 308 308 2455961 80 116 4842918
23 246 246 2247375 35 43 335798
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 2500 2501 22868626
ru 280 280 5763070
gb 271 271 3737835
ca 226 226 2390758
fr 162 162 1794016
id 151 151 1712151
cn 135 135 1486820
vn 133 133 1323468
in 120 120 1318415
jp 106 106 1158251
nl 104 104 1259026
au 96 96 1070830
de 94 94 1081366
tr 86 86 932258
br 86 86 997869
gr 83 83 927995
th 70 70 759315
es 56 56 641796
ma 40 40 437543
ua 35 35 1395779
zz 34 34 1989019
bg 32 32 356922
it 32 32 308248
se 28 28 874498
kr 26 26 285757
my 25 25 285293
by 12 12 142416
hk 9 9 106818
cz 7 7 71648
no 6 6 71214
mv 14 14 143310
pt 24 24 284784
mk 6 6 71202
ie 13 13 142889
ml 6 6 71214
si 25 25 451578
pl 6 6 71214
ph 6 6 71214
eu 18 18 213618
ar 21 21 223464
dk 19 19 214070
pa 22 22 223931
hu 6 6 71196
lt 18 18 191770
sg 2 2 23738
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 423 40765611 20190531205238 25
bingbot/ 362 25973473 20190531155334 23
YandexBot/ 168 4045069 20190531161729 66
YandexImages/ 5 67999 20190529101412 0
Googlebot\-Image/ 1 82438 20190509082254 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
jpg 1 10208 0 0
Unknown 1 159 0 0
html 197 9676925 0 0
php 5053 45113812 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2017/03/video_classic_paint_xml.mp4 0 2 5217108
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
Unknown 986 984
winxp 6 6
winlong 12 12
win2000 15 15
macosx4 15 15
macosx 15 15
win10 99 99
macosx5 1 1
linuxandroid 1 0
win7 34 34
win8.1 27 27
win2003 4 4
win8 5 5
linux 4034 4034
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
opera53.0.2907.106 2 2
safari4.6.1 2 2
chrome67.0.3396.99 14 14
firefox45.62.25 2 2
edge34 11 11
safari5.3.8 4 4
firefox45.74.27 2 2
chrome53.5.0252.5989 1 1
opera41.9.4418.9146 1 1
chrome53.6.1573.5201 2 2
firefox52.51.08 1 1
firefox45.66.03 2 2
firefox61.0 3 3
safari4.6.2 2 2
chrome68.0.3440.106 8 8
chrome67.0.3396.62 2 2
chrome68.0.3440.84 10 10
opera42.0.5745.0473 2 2
firefox52.54.01 1 1
opera42.0.5398.0026 1 1
firefox52.43.90 2 2
edge17 4 4
opera42.0.5935.0763 1 1
firefox33.0 2 2
opera41.9.4913.8741 1 1
opera54.0.2952.64 6 6
firefox45.65.18 2 2
chrome49.0.2623.112 2 2
opera44.5.0374.5646 1 1
chrome66.0.3359.181 4 4
chrome65.0.3325.146 2 2
safari5.5.0 2 2
firefox45.79.22 2 2
opera40.6.2340.7612 1 1
chrome57.5.9691.4329 1 1
chrome53.6.1676.5304 2 2
safari 1 0
opera44.5.0655.5927 1 1
firefox45.59.06 1 1
chrome57.5.9354.4082 2 2
chrome53.5.0596.5224 1 1
chrome68.0.3440.75 2 2
chrome67.0.3396.79 8 8
edge36 15 15
opera41.9.4983.8611 1 1
opera42.0.5794.9422 2 2
safari5.6.1 1 1
opera54.0.2952.71 2 2
firefox52.53.00 2 2
firefox52.54.07 2 2
Unknown 985 984
chrome53.8.3503.8775 1 1
opera54.0.2952.51 6 6
safari5.4.9 1 1
chrome63.0.3239.132 22 22
chrome69.0.3497.100 2 2
safari4.7.2 4 4
chrome65.0.3325.181 2 2
firefox45.64.27 1 1
chrome53.5.0936.5663 1 1
firefox52.57.10 1 1
opera54.0.2952.54 2 2
chrome57.5.0031.4769 2 2
opera53.0.2907.68 4 4
chrome67.0.3396.87 8 8
chrome54.8.4151.9423 2 2
chrome41.0.2272.96 1 0
firefox52.64.17 2 2
edge16 4 4
firefox45.68.11 1 1
firefox45.57.05 1 1
chrome57.4.9661.4933 1 1
chrome54.8.3187.9459 2 2
opera53.0.2907.99 14 14
opera42.0.5450.0188 1 1
firefox62.0 4034 4034
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.9.1 20190531223634
Jetpack_by_WordPress.com 20190531223650
WordPress/4.9.10;_http://sandbox.rubensteinarchitects.com 20190531223644
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Safari/537.36 20190527055916
WordPress.com;_http://sandbox.rubensteinarchitects.com 20190528012248
Photon/1.0 20190508184436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.9.1 20190531223634
Jetpack_by_WordPress.com 20190531223650
WordPress/4.9.10;_http://sandbox.rubensteinarchitects.com 20190531223644
WordPress.com;_http://sandbox.rubensteinarchitects.com 20190528012248
Photon/1.0 20190508184436
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4014 4015
From1 1 1
From2 1 1
From3 0 0
From4 1235 1237
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
406 436 130800
301 35 0
401 86 323283
302 55 11826
404 16 435283
405 1 42
403 1 2
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/ 2 http://sandbox.rubensteinarchitects.com///
/user/register 1 http://sandbox.rubensteinarchitects.com/2015/11/30/storewide-clearance-sale/
/wp-content/uploads/fusion-scripts/9ed2c321f97bfa012b7a919cb595afac.min.js 3 http://sandbox.rubensteinarchitects.com/accessories-shop/
/node/add 1 http://sandbox.rubensteinarchitects.com/
/wp-content/uploads/fusion-styles/6ac0fbbe529fa43214889189717274db.min.css 2 http://sandbox.rubensteinarchitects.com/accessories-shop/
/wp-content/uploads/fusion-scripts/0099800239deba025b015a4460ddb038.min.js 1 http://sandbox.rubensteinarchitects.com/
/slide-2-jpg/slide_2.jpg 2 -
/wp-content/uploads/fusion-styles/2ca4df9eb2ec825add8fc2bb826b31bf.min.css 2 http://sandbox.rubensteinarchitects.com/mens-shop/
/wp-content/uploads/fusion-styles/bce54b6177aabaa95ef65e3ce5743dea.min.css 1 http://sandbox.rubensteinarchitects.com/
/2015/11/30/node/add 1 http://sandbox.rubensteinarchitects.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 515
205.134.250.164 952 952 5820 20190531223644
185.211.245.166 98 98 1163260 20190503195909
202.28.110.204 38 38 428180 20190531105216
186.224.105.70 36 36 427284 20190506060648
103.229.72.85 33 33 357381 20190506205819
104.248.239.65 31 31 356518 20190506182208
132.148.138.157 28 28 286676 20190530213034
4.78.193.138 27 27 286146 20190506073149
94.236.93.165 26 26 285726 20190506154831
51.83.99.119 25 25 285254 20190506174311
178.128.163.39 25 25 285304 20190506211156
159.65.85.134 25 25 285279 20190531021219
180.250.241.198 25 25 285329 20190506195100
88.255.171.55 24 24 284832 20190506113113
142.93.87.64 24 24 284808 20190506185024
206.189.81.176 24 24 284856 20190506115559
2.82.143.65 24 24 284784 20190531101342
153.120.181.196 24 24 284880 20190506203652
212.47.228.121 20 20 214538 20190530173737
51.255.81.102 20 20 214518 20190531103729
185.12.108.104 20 20 214538 20190506210516
157.230.161.132 20 20 214558 20190506200227
103.48.81.8 19 19 214033 20190506014515
54.39.133.182 19 19 214071 20190506162254
213.171.220.113 19 19 214109 20190506201531
104.248.248.34 7 7 71662 20190506183126
118.185.90.130 3 3 24186 20190506034918
68.183.94.224 7 7 71655 20190531093800
27.131.106.230 7 7 71662 20190506162758
47.88.221.15 6 6 71202 20190530171210
68.183.237.175 6 6 71214 20190531062032
103.53.230.75 12 12 142416 20190531003321
192.0.114.80 1 1 1562 20190523232750
139.59.244.194 13 13 142876 20190506125545
208.113.171.184 14 14 143338 20190531011320
134.209.232.210 18 18 213660 20190506151915
219.101.65.230 6 6 71214 20190505213226
46.118.155.222 4 4 252698 20190527104137
163.44.194.35 12 12 142416 20190506135043
139.99.103.80 7 7 71655 20190530194328
139.59.80.180 6 6 71208 20190506200221
18.228.195.5 6 6 71202 20190506002659
104.199.150.231 7 7 71669 20190521223150
35.170.77.4 7 7 71641 20190531080048
178.128.28.76 7 7 71655 20190530181908
198.71.57.251 12 12 142416 20190506165318
173.212.239.12 18 18 213642 20190506105014
178.128.97.206 6 6 71214 20190506094710
66.42.59.237 6 6 71202 20190531014954
13.229.197.43 6 6 71208 20190506033955
51.254.217.112 6 6 71214 20190505232939
192.241.215.184 6 6 71220 20190506114206
207.189.0.80 2 2 116865 20190507120853
190.216.198.146 9 9 81042 20190506134040
198.89.125.35 7 7 71655 20190531035425
95.173.169.15 6 6 71208 20190506053450
209.97.165.134 6 6 71214 20190530155832
49.156.55.125 6 6 71208 20190506062209
35.176.82.52 3 3 9823 20190506172153
211.110.44.83 7 7 71655 20190530135952
144.217.12.142 7 7 71662 20190521180617
207.189.0.86 8 8 468696 20190516203751
190.14.203.106 3 3 9822 20190530180800
195.206.228.52 14 14 143324 20190506023726
123.31.38.154 7 7 71655 20190506155141
192.145.239.215 1 1 11870 20190506004116
46.105.108.167 3 3 9822 20190506074718
51.38.35.222 6 6 71202 20190531081347
212.158.162.40 6 6 71214 20190531091636
193.9.21.124 5 5 237052 20190520224542
139.59.78.60 6 6 71202 20190506160939
139.99.21.240 6 6 71208 20190506075926
83.169.35.246 6 6 71208 20190506134453
192.145.239.208 1 1 11870 20190506190214
173.212.241.155 7 7 71669 20190506132434
3.215.181.9 6 6 71196 20190530215707
156.67.221.151 6 6 71214 20190530190029
185.182.56.170 7 7 71662 20190505234325
185.130.184.208 2 2 119543 20190505194142
190.15.198.188 6 6 71214 20190506104248
176.56.230.90 10 10 81478 20190506150606
149.210.194.78 7 7 71662 20190530182528
80.77.157.82 6 6 71202 20190506173645
94.23.220.122 6 6 71208 20190506091619
103.9.157.196 6 6 71208 20190506091534
210.245.86.54 12 12 142416 20190531031826
144.217.240.233 6 6 71220 20190506105757
120.78.79.206 6 6 71208 20190531015559
192.34.56.32 6 6 71202 20190531041439
69.163.216.10 6 6 71208 20190531105458
69.175.97.230 13 13 142863 20190506135339
185.130.184.215 4 4 233743 20190509084928
35.245.138.141 14 14 143324 20190523020631
79.142.76.206 2 2 119959 20190527171524
208.97.177.90 7 7 71655 20190522172454
198.56.183.31 3 3 35604 20190530201621
218.28.172.13 2 2 5994 20190506153502
45.114.245.106 6 6 71214 20190505222132
192.0.112.80 1 1 1562 20190506231619
217.61.105.39 6 6 71208 20190506051326
58.64.185.192 3 3 35604 20190530160614
104.248.226.62 7 7 71662 20190506202035
78.155.206.55 6 6 71208 20190530183543
103.233.0.240 6 6 71208 20190506020835
45.252.248.22 15 15 152239 20190506044904
62.210.185.4 6 6 71202 20190505231130
208.82.114.162 1 1 11869 20190506205311
18.138.26.183 7 7 71655 20190521105630
68.183.90.68 6 6 71202 20190506210704
167.86.89.106 12 12 98696 20190506012917
35.194.204.117 6 6 71214 20190531030124
192.99.62.230 15 15 152238 20190506160826
188.166.183.9 6 6 71208 20190530143325
35.222.163.130 6 6 71214 20190506145542
54.203.33.200 6 6 71208 20190506070509
185.189.113.44 6 6 353469 20190522204328
178.128.83.207 12 12 142428 20190506024230
51.75.26.227 6 6 71202 20190506091737
94.130.28.235 7 7 71655 20190521122414
188.127.249.125 6 6 71220 20190530172237
78.142.210.10 6 6 71208 20190530232713
67.205.159.178 6 6 71214 20190506085935
91.134.29.89 7 7 71648 20190506073124
149.202.51.240 7 7 71662 20190530191146
8.6.193.65 7 7 71634 20190522121136
88.202.150.234 6 6 71214 20190506161633
75.75.225.7 6 6 71196 20190506190916
103.85.95.5 19 19 214033 20190506065341
185.130.184.218 2 2 116833 20190505210122
51.38.133.86 6 6 71202 20190506203349
178.128.23.162 6 6 71214 20190530184857
23.228.89.2 7 7 71641 20190506102832
205.134.250.91 1 1 2720 20190506071212
217.182.134.94 6 6 71214 20190531005859
192.0.113.208 1 1 1562 20190503230602
207.246.112.108 14 14 143338 20190531111932
192.0.113.175 1 1 1562 20190512002011
159.65.134.159 6 6 71214 20190531041916
185.62.188.4 13 13 142850 20190531101651
207.189.0.74 10 10 585666 20190522204328
192.0.116.208 2 2 3124 20190522224202
188.164.197.245 6 6 71220 20190531074547
139.59.61.164 6 6 71208 20190506025339
52.44.86.2 19 19 214014 20190506034929
54.36.172.181 6 6 71208 20190530142706
142.44.163.40 7 7 71655 20190505222823
142.93.61.35 7 7 71648 20190530203217
222.240.180.22 6 6 71214 20190506205547
207.189.0.88 4 4 233661 20190518192401
192.0.119.68 2 2 569 20190513100917
195.113.53.7 7 7 71648 20190505210333
68.183.90.61 6 6 71202 20190506040215
103.253.1.158 12 12 142416 20190506112510
167.99.212.63 7 7 71655 20190530135541
120.24.166.40 11 11 119127 20190530233705
192.0.116.144 3 3 4686 20190528012240
87.118.108.23 6 6 71208 20190506164510
185.160.31.59 18 18 213624 20190506152102
64.226.153.88 7 7 71655 20190521162409
207.154.223.79 12 12 142428 20190506181240
185.115.43.124 6 6 71214 20190506133654
185.17.149.187 4 4 236495 20190512171706
192.0.113.144 1 1 1562 20190504224045
213.79.66.140 6 6 71208 20190531014359
123.30.238.205 3 3 9822 20190506081242
210.167.20.213 7 7 71662 20190506193139
68.183.25.103 7 7 71655 20190531093430
51.81.0.42 7 7 71634 20190530154529
107.170.96.6 1 1 533653 20190506074658
200.137.132.36 19 19 214090 20190506140201
129.211.111.181 7 7 71669 20190530144212
138.68.14.54 13 13 142850 20190506042239
192.0.112.17 1 1 1562 20190510020942
167.114.235.25 7 7 71662 20190506142247
134.213.136.229 13 13 142889 20190506192128
104.248.145.95 6 6 71214 20190505233934
178.128.160.14 7 7 71662 20190530213722
192.0.112.16 1 1 1562 20190502014525
207.154.250.164 5 5 59350 20190531002338
206.81.1.90 6 6 71196 20190530181432
185.130.184.213 2 2 118084 20190516195141
103.215.139.38 7 7 71662 20190531025541
51.83.82.50 6 6 71196 20190530170626
35.192.145.110 6 6 71214 20190531033002
176.9.92.58 6 6 71196 20190506005302
192.0.116.209 1 1 1562 20190520033607
68.183.104.181 6 6 71214 20190506113609
79.136.102.87 7 7 71655 20190506043735
52.169.12.39 11 11 80965 20190531071647
207.189.0.85 6 6 350486 20190503202841
82.223.38.21 6 6 71202 20190530150035
36.89.251.107 12 12 142416 20190506202552
139.99.56.90 7 7 71648 20190531022532
54.37.99.19 9 9 81019 20190506151913
221.132.18.205 12 12 142428 20190506041739
115.84.182.210 9 9 81036 20190506145417
51.15.135.121 7 7 71655 20190522135122
207.154.246.201 3 3 9823 20190506172159
119.29.37.47 6 6 71202 20190530211048
185.21.42.80 7 7 71648 20190531000921
159.89.160.17 7 7 71655 20190506064049
45.76.178.23 7 7 71648 20190521153535
185.17.149.161 2 2 116884 20190507112416
125.76.246.6 6 6 71202 20190530141303
46.20.4.245 12 12 76824 20190506034134
51.255.35.238 13 13 142863 20190506145243
5.196.102.75 7 7 71648 20190530144618
185.92.223.180 7 7 71662 20190522225327
35.175.55.139 7 7 71655 20190522010835
31.220.53.212 7 7 71655 20190530223756
89.111.177.28 19 19 214071 20190506043256
52.36.13.190 13 13 142850 20190506155254
192.241.132.118 6 6 71220 20190530165651
197.155.158.21 6 6 71214 20190506111614
185.189.113.46 2 2 116824 20190503230557
86.12.170.40 6 6 71202 20190505213405
31.186.175.36 6 6 71208 20190505212838
206.189.43.53 6 6 71208 20190531080637
192.0.112.208 1 1 1562 20190524223946
125.141.139.17 7 7 71662 20190531112843
27.254.81.51 1 1 11867 20190506125612
35.243.145.96 7 7 71655 20190530155231
46.101.154.38 18 18 213624 20190506075012
159.89.203.229 13 13 142876 20190506060306
51.68.215.158 9 9 81030 20190505235237
128.199.93.14 19 19 214071 20190506175945
198.46.81.27 1 1 11867 20190522195824
46.246.123.2 3 3 589207 20190531004812
128.199.185.164 3 3 9823 20190530232541
207.154.203.150 18 18 213660 20190506090340
142.93.211.232 12 12 142428 20190506181351
34.244.132.86 6 6 71208 20190531003928
167.99.10.71 7 7 71648 20190522153944
14.177.239.165 6 6 71214 20190505215950
119.10.53.42 10 10 81425 20190506150341
180.131.140.3 12 12 142416 20190506044656
159.203.98.228 19 19 214090 20190506064543
27.0.14.161 18 18 82452 20190506165551
120.78.69.135 6 6 71208 20190506161422
112.78.2.117 6 6 71202 20190506012908
35.221.171.144 7 7 71662 20190531043716
47.104.188.241 7 7 71662 20190505222823
178.128.102.9 7 7 71655 20190506111426
43.231.224.111 6 6 71214 20190506010642
119.59.113.164 2 2 12317 20190522074136
166.62.36.213 6 6 71208 20190531010227
104.254.245.121 6 6 71220 20190506170344
68.183.107.83 7 7 71655 20190506081103
52.27.43.225 6 6 71202 20190506205208
103.227.176.26 2 2 23738 20190506154612
185.2.4.92 1 1 11865 20190506105811
52.17.251.119 7 7 71655 20190522042830
182.23.38.40 19 19 214052 20190506081214
94.23.6.186 13 13 142837 20190506171623
165.227.239.137 6 6 71220 20190506171955
91.117.124.17 12 12 142416 20190506205206
209.250.240.36 7 7 71662 20190531103238
205.134.250.230 2 2 6438 20190506081220
178.128.189.9 6 6 71208 20190530175344
125.212.247.101 4 4 9513 20190531052434
103.229.72.39 18 18 213624 20190506180617
195.201.126.179 6 6 71220 20190505235704
88.198.58.251 6 6 71208 20190506012549
159.203.85.220 7 7 71662 20190530165130
192.0.118.207 1 1 1562 20190531223650
142.93.195.100 18 18 213642 20190506200508
188.132.208.233 12 12 142440 20190506070049
178.128.50.98 7 7 71655 20190530140423
163.44.194.27 7 7 71655 20190531070546
192.0.112.81 1 1 1562 20190518223933
86.57.163.105 6 6 71208 20190530201503
159.89.135.61 7 7 71655 20190505234208
89.96.131.43 6 6 71202 20190506090436
192.0.91.201 6 6 264289 20190528012252
37.187.92.29 12 12 142404 20190506142849
35.222.163.124 7 7 71662 20190522112352
159.65.170.129 6 6 71214 20190531091119
13.234.218.142 7 7 71662 20190530225514
52.214.70.86 13 13 142850 20190506084513
51.79.19.10 7 7 71641 20190531085042
207.189.0.94 2 2 116824 20190505194202
142.93.147.190 7 7 71662 20190521233312
151.80.102.165 7 7 71662 20190530191945
217.74.33.12 6 6 71202 20190531074221
168.62.9.70 7 7 71641 20190531112312
198.199.76.96 5 5 59340 20190531071926
138.197.34.35 13 13 142863 20190506092549
185.130.184.228 2 2 116829 20190502014521
185.130.184.216 2 2 116887 20190514045959
69.55.49.13 12 12 142392 20190506053857
104.155.19.41 12 12 142416 20190506191449
149.248.17.109 6 6 71214 20190506060710
185.10.215.241 6 6 71214 20190530174757
206.162.180.4 15 15 152239 20190506094741
54.77.205.176 6 6 71208 20190506075346
103.35.65.252 18 18 213624 20190506071001
139.59.227.209 6 6 71214 20190506073525
34.201.87.192 14 14 143310 20190531002602
138.68.236.225 6 6 71214 20190530220710
46.101.152.58 12 12 142416 20190506160651
50.63.165.62 6 6 71202 20190531095522
188.166.83.9 5 5 59335 20190521204207
61.19.254.8 9 9 81019 20190506153552
91.134.248.230 7 7 71662 20190521213946
103.94.16.129 16 16 152640 20190506172627
59.106.210.235 13 13 142876 20190506210546
209.250.243.136 13 13 142889 20190506183709
150.95.52.111 1 1 11868 20190505225812
185.130.184.214 4 4 233756 20190509084929
18.220.53.132 6 6 71208 20190505204804
165.227.212.70 7 7 71662 20190506005903
142.93.65.236 14 14 143310 20190506132040
203.151.93.42 1 1 11868 20190530175803
112.78.3.109 12 12 142404 20190506203138
185.189.113.36 2 2 116831 20190520111857
13.233.224.102 1 1 3274 20190522031553
39.108.173.0 7 7 71648 20190505205623
45.125.239.211 6 6 71214 20190531101057
208.111.0.58 6 6 71202 20190531110411
104.248.219.28 6 6 71214 20190530162109
164.132.97.4 7 7 71648 20190506051152
58.211.82.93 7 7 71648 20190530153643
54.38.90.223 3 3 9822 20190506175942
209.222.99.106 6 6 71214 20190530152635
45.55.44.142 10 10 81426 20190505220112
114.116.157.144 6 6 71220 20190505235508
185.104.184.119 2 2 116826 20190518192231
92.60.101.134 12 12 142416 20190506083104
213.136.78.220 7 7 71662 20190521195035
202.143.111.178 6 6 5628 20190505221341
195.161.62.243 6 6 71214 20190531040556
209.159.158.26 6 6 71214 20190506211340
154.34.57.155 6 6 71208 20190506181609
141.136.47.19 12 12 120556 20190506044907
15.164.66.95 12 12 142404 20190506174019
52.203.166.167 13 13 142876 20190506084649
27.254.38.50 7 7 71648 20190506102537
46.101.79.108 6 6 71208 20190531045252
212.131.189.253 4 4 10223 20190522234738
178.216.202.59 6 6 71214 20190506062720
185.130.184.246 18 18 1053269 20190522193915
173.212.244.23 7 7 71662 20190506022401
165.227.4.183 18 18 213624 20190506182741
122.155.9.10 6 6 71202 20190506053036
209.166.164.71 14 14 143324 20190506110836
178.137.84.233 4 4 252698 20190526165049
210.211.125.200 7 7 71669 20190506163510
139.59.34.158 6 6 71208 20190506045923
103.58.148.229 6 6 71214 20190506082933
66.249.73.133 0 1 2608554 
108.61.183.245 6 6 71214 20190530140758
40.71.185.144 6 6 71208 20190506124914
199.250.205.15 6 6 71214 20190506085128
13.210.199.210 7 7 71662 20190522093116
185.130.184.204 6 6 350649 20190512171705
210.212.233.43 12 12 142428 20190506083450
185.80.48.2 6 6 71196 20190506165716
52.70.26.248 14 14 143296 20190506094039
82.223.97.136 7 7 71655 20190521130531
190.210.98.17 6 6 71208 20190506020056
52.15.118.96 7 7 71648 20190531094242
192.169.249.52 7 7 71662 20190531034055
47.96.178.36 7 7 71648 20190505202059
104.248.29.253 18 18 213642 20190506173254
103.95.197.42 6 6 71208 20190522014204
213.115.26.164 6 6 71214 20190530221447
69.163.225.120 6 6 71214 20190531094622
103.228.112.151 6 6 71220 20190506074713
142.44.212.184 6 6 71214 20190530234155
104.199.146.31 7 7 71662 20190506123121
198.199.88.234 6 6 71214 20190506004946
144.217.14.14 3 3 15589 20190506175414
3.93.104.134 3 3 35601 20190506013718
67.209.127.214 7 7 71662 20190506093823
163.44.194.44 6 6 71208 20190522163205
185.104.152.243 12 12 142440 20190530211633
185.47.244.93 13 13 142863 20190531091913
23.226.131.177 6 6 71214 20190530171706
103.221.220.175 7 7 71669 20190531075238
35.224.111.151 6 6 71214 20190505234814
128.199.180.5 6 6 71208 20190506051427
91.109.5.232 6 6 71202 20190506020548
68.66.213.84 16 16 152674 20190506180306
35.237.30.156 6 6 71208 20190531104034
93.84.117.222 6 6 71208 20190531062712
148.251.160.219 6 6 71220 20190530153019
162.255.87.220 4 4 9376 20190531060948
103.221.222.218 6 6 71220 20190506003430
217.182.173.240 13 13 142889 20190506134736
157.230.97.97 13 13 142863 20190530234913
74.208.200.182 7 7 71662 20190531033547
209.126.111.159 7 7 71669 20190522190740
178.33.194.152 6 6 71214 20190506151625
193.70.36.83 7 7 71648 20190506115025
13.126.72.130 6 6 71208 20190506152853
