AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/rubens9/tmp/awstats/awstats.sandbox.rubensteinarchitects.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2710                
POS_VISITOR 11444               
POS_DAY 21069               
POS_DOMAIN 3678                
POS_LOGIN 4186                
POS_ROBOT 4341                
POS_WORMS 4935                
POS_EMAILSENDER 5066                
POS_EMAILRECEIVER 5209                
POS_SESSION 21967               
POS_SIDER 22176               
POS_FILETYPES 5344                
POS_DOWNLOADS 5536                
POS_OS 6161                
POS_BROWSER 6397                
POS_SCREENSIZE 7765                
POS_UNKNOWNREFERER 7839                
POS_UNKNOWNREFERERBROWSER 8577                
POS_ORIGIN 9111                
POS_SEREFERRALS 9258                
POS_PAGEREFS 9402                
POS_SEARCHWORDS 9659                
POS_KEYWORDS 9811                
POS_MISC 2374                
POS_ERRORS 9870                
POS_CLUSTER 4042                
POS_SIDER_404 10023               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201000402 528 134334 8079247075235
FirstTime 20220101000014
LastTime 20220131235610
LastUpdate 20220201052336 528 0 527 0 0
TotalVisits 304                 
TotalUnique 241                 
MonthHostsKnown 0                   
MonthHostsUnknown 245                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 1 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 314 320 935336 330 383 18925298
1 329 330 978843 346 395 17933412
2 374 374 2292417 625 671 38945449
3 342 342 2032246 349 402 17689702
4 315 335 4090260 325 374 16639750
5 306 306 765165 356 430 20453840
6 332 332 2028508 373 438 20538152
7 294 294 360061 356 399 20456184
8 359 359 2038395 384 441 19674996
9 329 359 2907394 361 415 18505840
10 322 330 3058258 342 382 16904218
11 360 360 760995 463 510 23495769
12 315 315 2239 415 458 22528011
13 321 321 929805 340 388 16992308
14 321 321 632912 319 373 20306133
15 320 320 272227 374 419 19656723
16 288 297 1552400 347 403 20387928
17 322 322 15252 402 449 21570390
18 355 355 1778347 419 471 23173216
19 342 342 1355003 389 446 19773869
20 435 435 3312431 357 406 18706761
21 406 416 5509240 355 397 17580748
22 498 498 9533387 372 430 18324486
23 400 402 2802550 321 379 18917424
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 7973 7999 39255601
in 202 202 2361476
ru 39 43 780158
tr 28 28 1018144
gb 12 25 2042602
at 7 9 259032
nl 7 7 3120
ch 5 5 2228
zz 4 4 1785
gr 3 3 753954
cn 3 34 1920047
de 3 3 1341
se 2 2 895
ca 2 2 13911
it 2 6 512700
sc 2 4 502636
au 1 1 447
md 1 1 448
cl 1 3 256350
lt 1 3 256350
ua 1 1 446
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
SemrushBot/ 4721 268934472 20220131235605 277
DotBot/ 2436 101079986 20220131234348 643
bot[\s_+:,\.\;\/\\-] 989 62929848 20220131180431 29
Googlebot/ 320 25408352 20220131124725 23
YandexBot/ 317 23987737 20220131021531 29
bingbot/ 115 2981517 20220131152314 31
YandexImages/ 6 196876 20220118110102 0
baidu 4 507668 20220129213903 0
Googlebot\-Image/ 2 110418 20220110181023 0
Apache\-HttpClient/ 2 388 20220113005423 2
no_user_agent 1 92821 20220114224049 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xml 1 1045 0 0
html 493 45718700 0 0
php 7804 2708511 0 0
txt 9 615 0 0
jpg 30 1341460 0 0
png 47 171105 0 0
Unknown 1 2235 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/.well-known/pki-validation/EF0CBFC66BF1D9ACB202E2604CB74CC3.txt 2 0 154
/.well-known/pki-validation/8C6B782857B49AF0B5D23A80193A7830.txt 1 0 64
/.well-known/pki-validation/60AE6358065C5DD9EF8CE5A93FD942DB.txt 1 0 64
/.well-known/pki-validation/C1E236707D8FF71FD1F095439CE9F817.txt 1 0 77
/.well-known/pki-validation/DF23A1D884F4BA8CDC26998117886DB3.txt 1 0 64
/.well-known/pki-validation/9B62FA07E83A8E04133088354FA8EBFB.txt 1 0 64
/.well-known/pki-validation/786794D2A3AAC8B6669F043C931E9878.txt 1 0 64
/.well-known/pki-validation/7E47FADA66E3457BC783FCB606153D81.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx12 5 5
macosx 11 7
linux 7 7
Unknown 7101 7092
win8.1 25 25
ios_iphone 32 14
macosx11 1 1
ios_ipad 1 1
win7 30 30
win10 1157 1111
linuxandroid 14 5
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome91.0.4472.106 1 1
chrome88.0.4324.146 6 6
opera76.0.4017.94 2 2
chrome68.0.3440.106 5 5
opera44.1.2254.143318 9 3
chrome81.0.4044.138 1 0
chrome74.0.3729.169 6 6
chrome91.0.4472.164 1 1
safari11.0 1 1
chrome96.0.4664.110 19 7
chrome97.0.4692.71 33 1
firefox62.0 2 2
chrome99.0.7113.93 1 1
firefox78.0 1 1
firefox83.0 1 1
opera74.0.3911.218 2 2
opera75.0.3969.171 5 5
chrome88.0.4324.182 2 2
chrome92.0.4515.159 4 2
chrome88.0.4324.150 6 6
chrome95.0.4638.69 9 9
opera75.0.3969.93 1 1
safari12.0 1 1
chrome67.0.3381.1 1 1
mozilla 3 3
chrome86.0.4240.193 1 1
safari10.0 2 2
chrome65.0.3325.109 1 1
opera32.0.1948.45 1 1
chrome89.0.4389.82 3 3
opera74.0.3911.144 3 3
opera74.0.3911.107 2 2
opera77.0.4054.90 1 1
edge15 1 1
opera75.0.3969.218 5 5
firefox52.0 2 2
opera75.0.3969.243 3 3
chrome78.0.3904.108 841 841
chrome86.0.4240.111 2 2
firefox89.0 1 1
firefox95.0 10 4
Unknown 6899 6890
firefox87.0 2 2
netscape5.0 199 199
safari11.1.2 2 2
opera73.0.3856.344 1 1
chrome91.0.4472.101 1 1
chrome89.0.4389.90 6 6
firefox60.0 1 1
opera75.0.3969.149 2 2
chrome88.0.4240.193 22 22
safari15.2 10 4
chrome69.0.3497.92 3 3
chrome69.0.3497.100 4 4
chrome67.0.3396.103 2 2
chrome90.0.4430.85 204 204
opera76.0.4017.107 1 1
chrome89.0.4389.114 4 4
safari15.1 3 1
safari14.1.2 12 4
edge17 1 1
safari14.1.1 3 1
firefox88.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220114200621
Jetpack_by_WordPress.com 20220103211705
python-requests/2.9.1 20220131222053
python-requests/2.26.0 20220115032425
COMODO_DCV 20220131000122
WordPress/4.9.19;_http://sandbox.rubensteinarchitects.com 20220131235610
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220102230236
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220131060041
Mozilla/5.0 20220112012707
WordPress/4.9.18;_http://sandbox.rubensteinarchitects.com 20220106153325
Sectigo_DCV 20220127004249
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220114200621
COMODO_DCV 20220131000122
python-requests/2.9.1 20220131222053
WordPress/4.9.19;_http://sandbox.rubensteinarchitects.com 20220131235610
Jetpack_by_WordPress.com 20220103211705
WordPress/4.9.18;_http://sandbox.rubensteinarchitects.com 20220106153325
python-requests/2.26.0 20220115032425
Sectigo_DCV 20220127004249
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1193 1203
From1 204 204
From2 0 0
From3 3 33
From4 6899 6945
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.gzth.net 1 1
http://www.essaytags.com 1 1
http://www.dealim.net 1 1
http://img.globalsou.com 0 30
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 2 2
406 223 66900
302 11 0
500 2 578
404 51 1782787
301 1053 257
405 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wp-content/uploads/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/PHPMailer/ 4 binance.com
/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/uploads/alfacgiapi/perl.alfa 1 www.google.com
/.well-known/acme-challenge/alfacgiapi/perl.alfa 1 www.google.com
/.well-known/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/.well-known/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/sitemaps/ 4 binance.com
/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/blocks/ 4 binance.com
/wp-content/languages/ 4 binance.com
/full-shop-with-sidebar/page/2/ 4 -
/wp-includes/alfacgiapi/perl.alfa 1 www.google.com
/full-shop-with-sidebar/page/2 1 -
/ 1 -
/wp-includes/css/dist/ 4 binance.com
/.well-known/ 4 binance.com
/.well-known/pki-validation/alfacgiapi/perl.alfa 1 www.google.com
/.env 1 -
/.well-known/pki-validation/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/sitemaps/providers/ 4 binance.com
/wp-content/uploads/2022/00/ 4 binance.com
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 245
205.134.250.164 6885 6893 4021627 20220131235610
103.166.24.2 199 199 2360132 20220112012707
44.195.80.176 102 102 754838 20220110230242
3.88.28.32 51 51 377559 20220117201622
54.159.200.178 51 51 377431 20220102134104
213.142.148.231 22 22 511938 20220131044346
34.123.143.122 16 16 509232 20220113220737
35.189.233.134 12 12 507440 20220120060343
34.125.45.67 12 12 507424 20220111101919
52.137.80.241 9 9 551030 20220122133451
34.95.148.23 8 8 254604 20220116032257
35.236.91.253 8 8 254610 20220122204112
34.125.137.27 8 8 254610 20220122222221
34.106.30.51 8 8 254604 20220111181901
34.67.219.255 8 8 254610 20220106083948
34.135.224.57 8 8 254610 20220115055730
34.75.44.188 8 8 254604 20220124204549
35.243.213.83 8 8 254610 20220125010916
34.68.14.179 8 8 254604 20220110225145
34.127.54.207 8 8 254610 20220117080510
35.223.237.9 8 8 254604 20220109213854
104.196.61.104 8 8 254616 20220109082752
35.205.173.140 8 8 254616 20220117022831
34.94.237.114 8 8 254610 20220115231040
34.151.224.65 8 8 254610 20220111193224
107.189.2.91 1 1 446 20220109154847
13.38.105.105 2 4 507668 20220129213903
35.238.85.43 7 7 254158 20220127040213
81.17.18.58 1 1 445 20220112165958
185.220.101.20 1 1 448 20220102192209
34.88.221.187 7 7 254163 20220105204649
191.101.31.41 1 3 256350 20220128102624
34.86.229.145 5 5 253269 20220126215724
95.5.17.171 6 6 506206 20220126180602
34.125.188.162 5 5 253272 20220126065351
158.69.63.54 1 1 446 20220105204107
185.220.101.13 2 2 896 20220129155623
185.220.101.77 1 1 448 20220123234928
45.61.186.108 1 1 447 20220128170522
104.244.77.80 1 1 447 20220116124532
185.220.102.8 3 3 1341 20220111072545
167.94.138.57 1 1 251318 20220127004411
185.220.102.250 1 1 449 20220127040109
35.188.187.245 3 3 252376 20220125224636
37.48.117.204 1 1 447 20220111141936
34.88.21.219 4 4 252656 20220125193454
80.44.21.8 1 3 256350 20220128162624
35.236.72.46 3 3 252374 20220104032117
88.107.187.220 3 7 764018 20220129213931
162.247.74.27 1 1 447 20220127082147
185.64.104.114 1 3 256350 20220128162624
109.70.100.33 1 1 447 20220129233750
198.98.54.184 1 1 447 20220128235711
51.195.42.226 1 1 447 20220102163240
34.105.3.139 8 8 254604 20220129012659
23.183.82.153 1 1 447 20220109101831
34.135.20.161 8 8 254610 20220116220402
34.121.32.179 6 6 253716 20220110232903
34.142.119.181 8 8 254616 20220116093655
185.220.102.240 1 1 449 20220128050102
3.120.245.170 1 3 256350 20220128162624
185.220.101.3 1 1 447 20220127020336
81.17.18.62 1 1 445 20220107214248
34.176.188.195 8 8 254616 20220101100243
35.245.115.153 8 8 254616 20220101025153
185.220.102.243 1 1 449 20220129083709
34.130.50.124 8 8 254610 20220108210503
34.83.90.253 8 8 254604 20220107143910
20.199.106.211 1 3 256350 20220128162633
34.176.101.101 8 8 254616 20220106184322
81.6.43.9 1 1 443 20220113064751
162.142.125.212 1 1 251318 20220131060041
35.236.231.193 8 8 254616 20220123100644
34.130.22.191 8 8 254610 20220114062108
176.10.104.240 1 1 448 20220101200116
34.145.139.142 7 7 254168 20220125031410
34.136.198.122 8 8 254616 20220124090948
47.100.22.48 0 30 1379284 
165.154.7.218 1 1 13465 20220114170255
45.153.160.140 1 1 448 20220122144409
34.94.133.168 8 8 254610 20220109223408
175.44.42.29 1 1 15550 20220105154313
34.94.9.25 8 8 254592 20220121044829
109.70.100.22 1 1 447 20220125215645
185.220.101.174 1 1 449 20220105072431
92.118.160.37 1 1 251318 20220109112640
35.202.184.77 8 8 254610 20220103214216
34.72.124.63 7 7 254158 20220128060335
80.78.22.210 1 1 446 20220128172412
104.210.216.186 1 1 251318 20220115032425
185.220.102.242 1 1 449 20220123124858
5.45.100.222 1 1 446 20220111195628
34.94.231.13 8 8 254604 20220131230106
185.220.101.172 1 1 449 20220124070947
34.85.163.2 8 8 254598 20220106023722
192.42.116.16 1 1 447 20220124032824
109.70.100.76 1 1 447 20220125011122
104.154.254.125 7 7 254173 20220122215609
34.94.165.99 8 8 254604 20220101201148
46.161.11.4 1 1 251318 20220115184609
193.189.100.205 1 1 449 20220103002209
52.28.86.170 1 1 0 20220104230658
34.95.5.30 8 8 254592 20220106183442
107.189.30.58 1 1 447 20220126050733
45.153.160.136 1 1 448 20220130165511
84.17.46.152 1 3 256350 20220129042619
104.196.128.203 8 8 254622 20220118022621
34.135.47.78 7 7 254158 20220104032321
185.220.102.249 1 1 449 20220128120415
5.183.209.217 1 1 447 20220113210957
34.176.21.33 8 8 254604 20220116223557
104.244.72.7 1 1 446 20220114035514
209.141.45.168 1 1 448 20220104233414
212.102.57.82 1 3 256350 20220129042619
185.220.101.38 1 1 448 20220101133348
34.94.180.125 8 8 254610 20220109035620
104.244.74.57 1 1 403 20220119235954
192.3.20.55 2 4 507668 20220129213904
34.106.10.254 8 8 254610 20220104181148
178.17.174.162 1 1 448 20220125232842
34.125.112.225 8 8 254616 20220124085025
34.125.144.9 6 6 253712 20220120041932
13.246.29.181 1 3 256350 20220128102624
35.246.126.47 8 8 254610 20220123102518
185.220.102.254 1 1 449 20220108111146
35.223.162.144 8 8 254616 20220110200229
195.78.54.81 1 3 256350 20220130042627
34.125.12.39 8 8 254604 20220115224601
87.115.231.205 1 3 256350 20220130042626
34.86.117.17 8 8 254604 20220107231235
34.73.47.241 3 3 252374 20220121213623
198.144.121.43 1 1 448 20220104021620
185.220.101.60 1 1 448 20220124171700
185.220.101.49 1 1 448 20220102050840
185.220.101.57 1 1 448 20220114184957
185.220.100.255 1 1 449 20220107001441
35.229.108.247 8 8 254616 20220114232010
34.138.193.71 8 8 254610 20220124222645
34.130.249.122 8 8 254616 20220116032539
185.220.100.252 1 1 449 20220109081521
34.136.212.73 8 8 254610 20220120101336
51.195.107.236 1 1 448 20220127132003
35.195.180.144 8 8 254616 20220110112029
35.222.232.129 8 8 254616 20220121022242
92.118.160.45 1 1 251318 20220114200621
34.125.39.210 7 7 254163 20220124023416
34.125.161.186 8 8 254616 20220112081858
104.197.44.27 8 8 254610 20220112041711
91.199.212.132 0 1 77 
107.189.4.203 1 1 447 20220130232719
34.94.187.204 8 8 254610 20220102210527
34.123.219.255 8 8 254616 20220115224409
185.220.100.245 1 1 449 20220111023414
185.220.101.48 2 2 896 20220130082014
5.2.70.198 1 1 444 20220110180817
35.203.76.228 8 8 254610 20220114223511
185.220.100.244 1 1 251318 20220128102624
34.69.21.118 5 5 253266 20220128103040
185.220.101.50 1 1 448 20220105133302
185.117.118.15 1 1 448 20220122215017
42.192.17.155 0 1 22577 
34.90.182.209 3 3 252375 20220130223938
35.236.94.184 8 8 254610 20220113063804
92.118.160.61 1 1 251318 20220101162149
199.249.230.109 1 1 449 20220123031744
35.193.214.7 8 8 254604 20220111184846
35.203.108.226 7 7 254168 20220111210358
34.125.178.166 8 8 254616 20220116094126
5.2.69.50 1 1 443 20220130053730
217.138.255.189 1 1 251318 20220128162626
34.125.232.11 5 5 253269 20220126112755
95.216.145.1 1 1 446 20220107173038
34.125.253.63 8 8 254610 20220110220152
185.220.101.36 1 1 448 20220103001922
35.203.108.72 8 8 254610 20220116192808
34.124.115.192 8 8 254616 20220121204127
35.185.210.48 8 8 254610 20220107025139
185.220.100.246 1 1 449 20220101125032
185.220.100.242 1 1 449 20220125081332
34.68.63.235 8 8 254604 20220116094835
45.153.160.138 1 1 448 20220127043033
107.189.10.63 1 1 447 20220130222254
34.106.112.166 8 8 254616 20220122021009
34.77.97.211 8 8 254604 20220110212811
109.70.100.26 1 1 447 20220125155531
34.122.144.0 8 8 254604 20220110094343
34.176.119.140 8 8 254616 20220107073542
130.149.80.199 1 1 448 20220127192406
34.125.30.140 8 8 254610 20220122202738
159.242.234.18 1 3 256350 20220129042619
185.220.100.243 2 4 5930 20220106112013
34.145.3.132 8 8 254604 20220114190211
5.62.61.125 1 3 256350 20220130042627
34.123.95.165 5 5 253269 20220113101249
35.222.148.219 8 8 254616 20220107213834
35.202.250.115 2 2 251928 20220111222418
35.205.20.246 8 8 254610 20220107032027
107.189.12.238 1 1 448 20220111193724
196.196.216.135 2 4 502636 20220129213933
34.125.22.36 8 8 254604 20220109215124
34.176.145.102 8 8 254616 20220116193930
175.44.42.245 1 1 251318 20220128232410
34.94.198.129 8 8 254610 20220103095315
176.10.99.200 1 1 447 20220125164030
185.220.101.19 1 1 448 20220111012647
5.2.72.226 1 1 444 20220125092132
23.154.177.2 1 1 446 20220118063711
109.70.100.35 1 1 447 20220129015359
185.220.101.188 1 1 449 20220126183355
192.42.116.26 1 1 447 20220124112436
202.61.224.72 1 1 447 20220101052408
150.143.151.226 2 6 512700 20220129042619
34.71.39.159 7 7 254158 20220127081113
185.220.102.248 1 1 449 20220106182424
34.106.140.63 8 8 254610 20220115225023
143.198.3.3 1 1 251318 20220102230236
34.176.146.30 8 8 254610 20220121202214
94.142.241.194 1 1 448 20220111062749
104.197.164.217 8 8 254622 20220113225411
35.221.10.179 8 8 254610 20220106080115
208.68.5.17 1 1 445 20220124124121
185.220.100.253 0 2 5032 
62.171.144.155 1 1 448 20220112232601
150.136.168.120 1 1 104100 20220115070144
104.198.105.67 8 8 254616 20220127205813
34.106.44.29 8 8 254604 20220103000347
23.154.177.3 2 2 892 20220123050753
34.139.20.58 8 8 254604 20220109011941
34.125.246.52 5 5 253269 20220125063319
185.220.100.250 1 1 251318 20220130042627
175.44.42.131 1 1 251318 20220113060301
198.98.57.191 1 1 447 20220101185505
206.189.247.132 1 3 256350 20220130042626
35.236.111.145 8 8 254616 20220101222457
34.130.190.116 6 6 254317 20220118085607
192.0.112.206 1 1 1562 20220103211705
34.145.191.188 8 8 254616 20220123025545
104.198.140.19 8 8 254616 20220116230213
34.82.180.241 4 4 252822 20220120042256
34.106.54.82 8 8 254604 20220118050648
185.220.101.4 1 1 447 20220122151824
109.70.100.36 1 1 447 20220106110857
89.238.135.139 1 3 256350 20220129042619
51.15.180.36 1 1 446 20220113004906
35.235.103.109 4 4 252824 20220126221247
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220101 274 274 1272009 11
20220102 307 307 1136020 7
20220103 294 294 1022252 8
20220104 290 290 1013805 8
20220105 265 265 271056 6
20220106 311 311 1525690 9
20220107 303 303 1529000 10
20220108 295 295 884237 5
20220109 345 345 1780755 12
20220110 319 319 2410557 10
20220111 448 448 3499785 15
20220112 320 320 1402255 6
20220113 265 265 1524387 9
20220114 272 303 2937296 9
20220115 290 290 1879786 9
20220116 316 316 2797877 12
20220117 346 346 886785 4
20220118 294 294 1015307 5
20220119 4 4 403 2
20220120 130 130 1519902 8
20220121 129 129 1271256 10
20220122 137 137 2076758 15
20220123 140 140 766080 12
20220124 173 173 1526163 15
20220125 116 116 1270208 17
20220126 287 290 1771259 10
20220127 333 335 1017091 11
20220128 342 360 3314544 18
20220129 343 363 3820135 15
20220130 320 331 1787740 12
20220131 291 292 1013273 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 25
1h+ 47
5mn-15mn 2
2mn-5mn 2
15mn-30mn 2
0s-30s 224
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 48
/wp-cron.php 6850 0 53 53
/xmlrpc.php 728 326566 91 206
/wp-login.php 207 2381944 2 2
/ 178 44009665 153 37
/wp-json/wp/v2/users/ 117 71370 0 1
/wp-admin/admin-ajax.php 18 0 0 0
/wp-includes/widgets/ 8 35400 0 0
/wp-includes/Text/Diff/Engine/ 8 11024 0 0
/wp-includes/Text/ 8 7864 0 0
/wp-includes/ID3/ 8 33856 0 0
/wp-includes/pomo/ 8 13648 0 0
/wp-includes/Text/Diff/ 8 9448 0 0
/wp-includes/Text/Diff/Renderer/ 8 6800 0 0
/wp-admin/includes/ 8 149952 0 0
/wp-includes/IXR/ 8 20304 0 0
/wp-admin/css/ 8 154664 4 0
/wp-includes/ 8 282600 0 0
/wp-admin/maint/ 8 6440 0 0
/wp-admin/css/colors/light/ 4 6268 0 0
/wp-includes/js/plupload/ 4 9112 0 4
/wp-admin/js/ 4 67328 0 0
/wp-content/upgrade/ 4 2548 0 0
/wp-includes/js/codemirror/ 4 7692 0 0
/wp-includes/images/wlw/ 4 4796 0 0
/wp-admin/css/colors/sunrise/ 4 6284 0 0
/wp-includes/wlwmanifest.xml 1 1045 0 0
/wp-content/uploads/ 4 15288 0 0
/wp-includes/js/ 4 81440 0 0
/2015/11/30/modern-shop-charity-event-2016/ 4 346828 0 0
/wp-admin/upgrade.php 1 1 0 0
/wp-admin/css/colors/ectoplasm/ 4 6300 0 0
/wp-admin/css/colors/coffee/ 4 6276 0 0
/wp-includes/images/media/ 4 9068 0 0
/wp-includes/images/smilies/ 4 21588 0 0
/wp-includes/css/ 4 31144 0 0
/wp-admin/css/colors/blue/ 4 6260 0 0
/wp-json/oembed/1.0/embed 1 2235 0 0
/wp-includes/images/ 4 22980 0 0
/wp-content/uploads/2022/01/ 4 2664 0 0
/wp-includes/fonts/ 4 5444 0 0
/wp-admin/images/ 4 51456 0 0
/wp-admin/css/colors/midnight/ 4 6292 0 0
/wp-includes/images/crystal/ 4 9800 0 0
/wp-admin/css/colors/ 4 9640 0 0
/author/neil/ 1 104100 1 1
/wp-admin/js/widgets/ 4 13252 0 0
/wp-admin/css/colors/ocean/ 4 6268 0 0
/feed/ 1 45549 0 0
END_SIDER
