AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/rubens9/tmp/awstats/awstats.rubensteinarchitects.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 36292               
POS_DAY 127252              
POS_DOMAIN 3712                
POS_LOGIN 5326                
POS_ROBOT 5481                
POS_WORMS 7168                
POS_EMAILSENDER 7299                
POS_EMAILRECEIVER 7442                
POS_SESSION 128218              
POS_SIDER 128432              
POS_FILETYPES 7577                
POS_DOWNLOADS 7867                
POS_OS 8069                
POS_BROWSER 8501                
POS_SCREENSIZE 14993               
POS_UNKNOWNREFERER 15067               
POS_UNKNOWNREFERERBROWSER 16741               
POS_ORIGIN 17786               
POS_SEREFERRALS 17939               
POS_PAGEREFS 18266               
POS_SEARCHWORDS 21040               
POS_KEYWORDS 21232               
POS_MISC 2366                
POS_ERRORS 21343               
POS_CLUSTER 5182                
POS_SIDER_404 21575               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000204 793 199953 8208944751314
FirstTime 20210101000717
LastTime 20210131235741
LastUpdate 20210201055105 793 0 792 0 0
TotalVisits 3047                
TotalUnique 2271                
MonthHostsKnown 0                   
MonthHostsUnknown 2386                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 25 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 419 821 20762477 333 439 14576354
1 336 562 10551909 400 477 10891806
2 330 823 22005315 252 348 13837431
3 338 676 15294239 469 557 19842004
4 413 881 22219925 404 461 11911220
5 394 897 24558008 437 871 26655050
6 339 472 8632541 157 225 8902038
7 352 533 13229885 208 287 7425181
8 419 1110 32861575 490 701 20219369
9 379 644 10745969 291 421 16735814
10 472 968 23787695 329 425 15253703
11 509 1319 34257277 283 461 17580723
12 480 1062 26598326 804 927 19185283
13 396 624 16604227 687 754 17140487
14 460 1311 46367720 559 702 26913631
15 606 1331 44792777 1047 1162 27789993
16 486 1126 26468344 345 423 18797399
17 421 792 15582368 459 627 25988879
18 419 787 14761235 269 438 19021195
19 395 589 11553784 381 564 22290806
20 487 887 24939974 304 469 18489973
21 385 541 8195448 251 395 17610660
22 396 836 21846729 384 473 18314982
23 357 617 15907982 496 602 11927640
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 95
us 3568 10749 308723574
fr 3561 3561 17136346
ru 600 1893 50866018
gb 454 739 24045162
ua 209 209 10119214
tr 154 154 746293
in 153 319 12966143
de 113 113 1924581
ca 110 561 20229758
it 81 146 3742019
ro 74 133 4288072
nl 67 92 974961
th 67 67 4136236
vn 64 64 869463
cn 63 271 12415074
id 62 62 2533453
br 47 47 1925283
au 37 111 4125042
pl 28 87 3390193
gr 28 28 148975
eu 27 27 913922
jp 24 24 177092
cl 23 23 306822
lt 20 20 331915
my 17 17 194039
rs 3 3 208854
eg 2 2 806
nz 1 2 403
lu 10 10 4030
ch 7 7 16546
mx 9 9 162588
pk 4 4 139788
kz 7 7 23455
pa 1 1 69618
do 1 1 69619
ee 3 3 120369
tn 2 2 7673
gt 1 1 403
ge 5 5 147276
al 8 8 153462
kh 4 4 278475
be 3 3 11002
bg 9 9 488137
il 7 7 9296
cz 15 15 596068
hn 4 4 165936
za 14 14 303045
hk 4 5 279624
ps 3 3 208856
cd 1 1 69618
me 2 2 7655
sa 4 4 178203
ph 3 90 5813591
sk 1 1 403
lv 6 6 253429
mg 2 2 7673
sc 16 16 123809
by 1 1 85283
vg 2 2 52451
mu 1 1 403
bs 1 1 403
ng 1 1 69619
ke 4 4 209260
hu 7 7 286550
kg 1 1 69619
dk 16 16 103144
rw 1 1 69619
kr 15 122 4302221
md 3 3 208855
ar 11 11 442237
sg 3 3 70425
tw 2 3 71172
es 11 11 404235
ma 3 3 139639
se 13 13 410278
np 4 4 146875
bz 1 1 57509
ae 2 45 947790
at 12 127 5557888
ir 7 7 271595
bd 4 4 278474
so 1 1 69618
la 1 1 3329
ni 1 1 69619
cy 1 1 69619
ug 2 2 7637
co 11 11 565006
ba 4 4 138137
no 3 3 1209
pt 12 12 46104
am 3 3 70424
ec 3 3 70425
pg 1 1 403
dz 1 1 403
zw 5 5 8862
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
bot[\s_+:,\.\;\/\\-] 2032 99649398 20210131220451 246
bingbot/ 654 59359412 20210131235809 45
Googlebot/ 558 20164944 20210131235340 37
baidu 301 11491400 20210131212102 0
DotBot/ 271 11149457 20210131150525 98
bingpreview 244 5692661 20210131230653 0
SeznamBot/ 240 4705651 20210131225735 137
AhrefsBot/ 209 9343186 20210131225829 38
SemrushBot/ 208 6953232 20210120014901 78
Applebot/ 189 26210392 20210131211213 26
Sogou[\x20]web[\x20]spider/ 134 11272487 20210131194454 1
spider 78 4627742 20210116082557 1
CCBot/ 73 9287629 20210127161437 6
no_user_agent 69 5083594 20210131013242 1
link 64 3699359 20210112212455 0
MegaIndex\.ru/ 60 3600153 20210112223651 1
crawl 60 2451700 20210131044923 7
MJ12bot/ 58 806363 20210129210442 33
YandexBot/ 52 1680480 20210131181622 29
DuckDuckGo\-Favicons\-Bot/ 50 2244958 20210131132827 0
Googlebot\-Image/ 48 3208646 20210130151959 0
(firefox/)([0-9]\.|[0-1][0]\.) 46 1391602 20210127192700 3
Feedfetcher\-Google 31 1359877 20210131151629 0
unknown 26 780 20210131004953 26
Apache\-HttpClient/ 22 355552 20210115173738 0
yandex 19 9151 20210127111734 0
Baiduspider/ 12 862875 20210128234941 0
MojeekBot/ 12 260770 20210129204259 7
java 16 61472 20210127090612 0
Yahoo![\x20]Slurp 1 85283 20210112104716 0
facebookexternalhit/ 17 1224305 20210131200641 0
YandexImages/ 1 40232 20210112085136 0
MixrankBot 10 709858 20210123152659 0
SurdotlyBot/ 1 85283 20210118153908 0
SafeDNSBot 6 278375 20210115004814 1
oBot/ 4 170626 20210130093146 2
Python\-urllib/ 5 5714 20210131172241 1
Dalvik/ 21 80169 20210129102856 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 2264 142585270 0 0
jpg 756 122168442 0 0
css 2387 46278723 0 0
Unknown 154 369064 0 0
ico 109 125350 0 0
php 7568 18872492 0 0
js 4194 93472717 0 0
xml 2 2090 0 0
gif 185 249947 0 0
txt 1 19965 0 0
png 2589 88381639 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/uploads/sites/9/2015/03/RA_SOQ_v02_02s.pdf 5 0 1794140
/wp-content/themes/nebraska/readme.txt 1 0 0
/license.txt 1 0 19935
/robots.txt 0 1 30
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win8 38 38
macosx12 138 47
linux 1105 283
macosx11 288 183
ios_ipad 4 4
linuxandroid 997 697
win98 4 4
win10 8732 4606
linuxubuntu 1 1
macosx10 112 30
ios_iphone 628 83
bsdfreebsd 1 1
win8.1 1296 1253
win2003 1 0
Unknown 1816 1764
macosx8 11 11
winxp 283 109
winunknown 3 3
macosx 1349 261
macosx9 5 5
win7 2533 548
macosx4 1 1
macosx6 1 1
winnt 26 8
winlong 837 47
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 299
safari14.0.3 1 1
chrome61.0.3163.100 16 16
chrome70.0.3538.110 23 23
chrome83.0.4100.3 13 13
chrome57.0.2987.133 1 1
chrome69.0.3497.92 5 5
chrome55.0.2894.79 1 1
chrome77.0.3835.0 34 1
chrome78.0.3904.90 8 8
opera11.2.3.102637 2 2
chrome66.0.3359.30 61 1
chrome34.0.1847.116 7 7
chrome58.0.1145.75 1 1
firefox35.0 1 1
chrome72.0.3626.109 5 5
firefox30.0 5 5
chrome54.0.2872.5 1 1
chrome58.0.3029.110 16 16
chrome56.0.2973.86 1 1
mozilla 88 19
chrome85.0.4183.121 15 15
chrome60.0.3112.116 2 2
chrome54.0.2878.99 1 1
chrome40.0.2214.89 7 7
chrome67.0.3396.103 1 1
edge18 46 1
opera54.3.2672.50220 4 4
chrome10.0.648.204 1 1
firefox11.0 14 0
firefox41.0 5 5
chrome44.0.2403.157 2 2
chrome52.0.2774.48 1 1
chrome76.0.3809.111 4 4
chrome30.0.0.0 6 6
chrome53.0.2785.143 2 2
opera43.0.2442.991 6 6
firefox28.0 3 3
chrome79.0 4 4
firefox60.0 4 4
chrome70.0.3538.77 30 30
android 61 61
chrome81.0.4044.138 2 2
firefox80.0 2 1
firefox16.0.1 1 1
chrome54.0.2877.68 1 1
firefox57.0 2 2
chrome83.0.4103.106 45 1
firefox52.0 278 130
safari13.1.1 2 2
firefox73.0 32 32
chrome54.0.2878.56 1 1
firefox54.0 2 2
chrome71.0.3563.0 597 20
chrome50.0.2685.22 1 1
netscape 1 1
opera73.0.3856.344 114 4
chrome52.0.2752.51 1 1
chrome49.0.2623.75 6 3
chrome34.0.1847.76 3 3
chrome36.0.1985.67 15 15
chrome84.0.4147.105 21 13
safari11.1 2 2
firefox72.0 4 4
chrome35.0.1916.153 1 1
chrome30.0.1599.66 36 36
firefox77.0 2 2
chrome76.0.3809.100 13 13
safari14.0.1 110 10
chrome65.0.3325.181 7 7
firefox56.0 2 2
chrome52.0.2769.28 1 1
opera42.0.2393.94 2 2
chrome83.0.4103.44 24 24
chrome81.0.4044.122 1 1
chrome66.0.3359.181 8 8
chrome79.0.3945.88 3 3
msie6.0 52 52
chrome36.0.1985.125 1 1
safari 200 29
chrome52.0.2743.98 3 3
opera53.0.2907.99 3 3
opera49.0.2711.0 3283 3283
chrome67.0.3396.99 11 11
chrome66.0.3359.126 4 4
chrome86.0.4240.75 9 9
chrome66.0.3359.117 3 3
chrome68.0.3440.106 17 17
chrome39.0.2171.95 15 15
chrome77.0.3865.90 2 2
firefox46.0 6 6
msie10.0 41 17
chrome45.0.2454.94 1 1
opera12.17 4 4
chrome67.0.3396.87 15 15
chrome52.0.2763.8 1 1
chrome26.0.1410.65 1 1
chrome62.0.3202.84 6 6
chrome58.0.3029.83 6 6
opera12.16 6 6
chrome55.0.2915.11 1 1
chrome54.0.2862.78 1 1
chrome37.0.2062.117 1 1
chrome51.0.2719.50 1 1
firefox38.0 1 1
opera34.0.2036.25 4 4
chrome83.0.4096.0 17 17
chrome83.0.4103.24 30 30
firefox42.0 2 2
firefox47.0 15 15
firefox17.0 120 3
netscape5.0 2 2
chrome85.0.4183.102 107 25
firefox29.0 2 2
opera12.12 14 14
chrome46.0.2490.86 3 3
chrome83.0.4086.0 46 46
chrome78.0.3904.97 11 11
safari10.0 45 2
firefox51.0 104 22
chrome76.0.8574.116 1 1
safari12.0 7 7
msie2.0 3 3
chrome43.0.2357.81 7 7
chrome55.0.2900.30 2 2
opera36.0.2130.80 4 4
safari12.0.2 18 18
Unknown 1746 1742
msie7.0 49 14
chrome79.0.3945.130 681 129
chrome80.0.3987 1 1
chrome69.0.3497.100 60 60
chrome83.0.4102.0 16 16
chrome51.0.2710.6 1 1
opera55.1.2719.50626 3 3
lg\- 4 4
chrome63.0.3239.132 9 9
chrome87.0.4280.66 45 2
firefox68.0 5 5
opera69.0.3686.7 20 20
chrome83.0.4103.97 1 1
chrome76.0.3809.71 44 1
firefox71.0 1 1
chrome51.0.2709.57 1 1
chrome41.0.2228.0 8 8
chrome72.0.3626.121 14 14
chrome57.0.2987.108 2 2
opera10.52 1 1
chrome83.0.4099.2 18 18
chrome64.0.3282.186 10 10
opera9.0 3 3
chrome56.0.2933.57 1 1
chrome83.0.4103.14 16 16
chrome80.0.3987.149 22 22
chrome87.0.4280.101 42 1
firefox45.0 19 19
chrome51.0.2718.2 1 1
chrome83.0.4103.61 260 241
chrome55.0.2884.31 1 1
chrome49.0.2658.50 1 1
chrome74.0.3729.157 19 19
opera54.0.2952.64 3 3
chrome27.0.1453.93 1 1
edge12 1 1
chrome70.0.3538.102 1 1
chrome87.0.4280.141 1842 158
chrome83.0.3770.100 1 1
chrome79.0.3945.0 61 2
chrome65.0.3325.109 14 14
chrome53.0.2814.68 1 1
chrome88.0.4324.104 557 20
chrome83.0.4103.34 55 55
chrome54.0.2851.62 1 1
chrome47.0.2526.111 34 3
chrome56.0.2924.76 1 1
chrome83.0.4089.0 21 21
chrome56.0.2929.66 1 1
opera11.00 1 1
firefox22.0 1 1
chrome60.0.3112.113 1052 77
chrome79.0.3945.79 81 38
chrome59.0.3071.125 57 14
opera11.50 2 2
chrome68.0.3440.1805 1 1
firefox31.0 7 7
chrome74.0.3729.169 15 15
chrome54.0.2853.4 1 1
chrome63.0.3239.111 15 15
chrome33.0.1750.517 17 17
chrome88.0.4324.93 42 1
chrome57.0.2987.137 2 2
chrome69.0.3497.81 2 2
chrome78.0.3904.108 269 203
chrome50.0.2697.83 1 1
chrome80.0.3987.122 120 115
firefox58.0 2 2
chrome78.0.3904.62 7 7
msie11.0 195 17
chrome24.0.1295.0 1 1
chrome55.0.2895.35 1 1
safari11.0 3 3
chrome43.0.2357.93 6 6
chrome59.0.3071.115 10 10
chrome53.0.2791.30 1 1
chrome68.0.3440.91 5 5
chrome55.0.2883.91 2 2
safari14.0 9 9
chrome77.0.3865.92 8 8
chrome77.0.3865.116 31 31
edge13 1 1
msie8.0 9 7
chrome38.0.1025.166 3 3
opera48.0.2685.52 4 4
chrome63.0.3239.84 165 17
chrome66.0.3359.106 4 4
safari14.0.2 238 12
opera40.0.2207.0 6 6
chrome55.0.2883.95 8 8
firefox61.0 14 14
chrome87.0.4280.88 1166 65
chrome83.0.4093.3 44 44
chrome83.0.4098.0 18 18
chrome56.0.2924.87 26 14
chrome59.0.3071.109 51 51
firefox81.0 5 5
firefox78.0 2 2
chrome28.0.1467.0 1 1
chrome79.0.3945.117 1 0
chrome73.0.3683.86 36 30
safari5.1 1 1
chrome54.0.2879.36 1 1
iphone 83 23
chrome54.0.2877.94 1 1
safari13.1.2 144 5
chrome75.0.3770.142 8 7
msie5.0 4 4
opera55.0.2994.44 1 1
firefox33.0 6 6
chrome77.0.3865.73 4 4
chrome55.0.2905.68 1 1
chrome62.0.3202.94 30 30
chrome80.0.3987.132 290 8
opera8.01 6 6
chrome83.0.4087.0 20 20
chrome83.0.4103.96 2 2
chrome71.0.3578.99 7 7
chrome76.0.3809.89 3 3
chrome54.0.2870.6 1 1
chrome53.0.2817.95 1 1
chrome33.0.1750.152 1 1
chrome86.0.4240.198 67 25
opera33.0.1990.115 4 4
firefox34.0 2 2
chrome70.0.3538.80 15 15
chrome78.0.3904.96 7 7
chrome42.0.2311.90 2 2
chrome50.0.2674.31 1 1
opera47.0.2631.71 4 4
firefox48.0 10 10
chrome86.0.4240.193 77 77
chrome88.0.4240.193 46 46
chrome66.0.3349.0 88 88
firefox66.0 5 5
chrome60.0.3112.107 9 9
opera8.50 3 3
firefox59.0 8 8
chrome81.0.4044.129 13 13
chrome75.0.3770.100 22 22
chrome38.0.2125.102 1 1
chrome83.0.4103.0 21 21
safari4.0.4 1 1
chrome51.0.2704.103 136 136
firefox63.0 22 22
chrome50.0.2661.102 31 31
chrome49.0.2623.112 2 2
firefox70.0 1 1
chrome75.0.8061.128 10 10
chrome53.0.2834.19 2 2
chrome71.0.3578.98 5 5
chrome76.0.3809.132 12 12
msie9.0 1274 49
chrome66.0.3359.158 7 7
firefox79.0 2 2
safari12.1.2 44 1
chrome74.0.3729.136 12 12
chrome50.0.2661.75 1 1
chrome88.0.4324.96 408 10
chrome78.0.3904.87 23 23
chrome40.0.2214.93 2 2
firefox55.0 6 5
safari7.0.6 1 1
firefox50.0 14 14
chrome53.0.2785.124 2 2
chrome83.0.4103.116 25 25
firefox67.0 3 3
firefox84.0 1524 1119
firefox62.0 4 4
nokia 5 5
firefox64.0 4 4
firefox82.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
GRequests/0.10 20210113110556
python-requests/2.25.0 20210116125613
Mozilla/4.0_(compatible;_Synapse) 20210124154339
Photon/1.0 20210113115303
Faraday_v1.1.0 20210103194354
YahooCacheSystem;_YahooWebServiceClient 20210122205005
Mozilla/5.0_Firefox/33.0 20210107224627
NokiaC3-00/5.0_(07.20)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac3-00/UC_Browser8.0.3.107/70/352 20210128031204
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210117083157
MetaInspector/5.11.0_(_https://github.com/jaimeiniesta/metainspector) 20210103194339
NokiaN70-1/5.0705.3.0.1_Series60/2.8_Profile/MIDP-2.0_Configuration/CLDC-1.1/UC_Browser7.9.0.102/27/352/UCWEB 20210121130920
WordPress/5.2.9;_http://rubensteinarchitects.com 20210131233647
python-requests/2.25.1 20210128084355
python-requests/2.23.0 20210108165616
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210102074400
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210127201123
SEMrushBot 20210116164941
Python/3.6_aiohttp/3.7.3 20210116045243
Mozilla/5.0_(compatible;_Dataprovider.com) 20210126050431
python-requests/2.22.0 20210128125718
okhttp/3.6.0 20210126233213
Mozilla/5.0_Firefox/35.0 20210117120344
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210131010319
Ruby 20210105035450
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210122010111
Mozilla/5.0_(compatible) 20210106071641
python-requests/2.9.1 20210131222853
AccompanyBot 20210126195441
python-requests/2.24.0 20210120080814
Go-http-client/1.1 20210116104755
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
Go-http-client/1.1 20210116104755
python-requests/2.24.0 20210120080814
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210127201123
AccompanyBot 20210126195441
python-requests/2.9.1 20210131222853
python-requests/2.23.0 20210108165616
python-requests/2.25.1 20210128084355
WordPress/5.2.9;_http://rubensteinarchitects.com 20210131233647
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210122010111
MetaInspector/5.11.0_(_https://github.com/jaimeiniesta/metainspector) 20210103194339
YahooCacheSystem;_YahooWebServiceClient 20210122205005
Ruby 20210105035450
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210131010319
okhttp/3.6.0 20210126233213
Faraday_v1.1.0 20210103194354
Photon/1.0 20210113115303
python-requests/2.22.0 20210128125718
python-requests/2.25.0 20210116125613
GRequests/0.10 20210113110556
SEMrushBot 20210116164941
Python/3.6_aiohttp/3.7.3 20210116045243
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3622 3857
From1 11 11
From2 137 139
From3 103 104
From4 6115 16099
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_it 1 1
images_search_yahoo_com 0 1
bing 10 11
duckduckgo 5 5
search_yahoo_com 4 4
baidu 2 2
google_com 1 1
www_google_ca 1 1
www_google_com 112 112
r_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 66
http://cubscouts.org/wp-login.php 6 6
https://obiavo.by 6 6
http://www.buggiesunlimited.com 4 4
http://www.labves.ru 3 3
https://javslon.com 3 3
https://foodgid.net 3 3
https://teencastingporn.com 3 3
https://porno-home365.com 3 3
https://obiavo.kz 3 3
https://greenshop.su 3 3
https://credit.co.ua/ru/ 3 3
https://1001desert.com 3 3
https://dojki365.online 3 3
https://apteka-online.biz 3 3
https://badavit.com.ua 3 3
http://www.nuecesecologicasnueca.com/wp-login.php 1 1
https://bitcoinnewses.com/wp-login.php 1 1
http://bigskyconstruction.com/wp-login.php 1 1
http://www.textilesbytawny.com/wp-login.php 1 1
https://www.sealprojects.com/wp-login.php 1 1
http://pedicare-online.nl/administrator/ 1 1
http://www.eventing4u.com/wp-login.php 1 1
http://lugpaweb.org/wp-login.php 1 1
http://ddr.din-a-null.de/wp-login.php 1 1
http://groppeimprenta.com/administrator/ 1 1
https://fmbuildr.com/wp-login.php 1 1
https://sophisticatedsignature.com.ng/wp-login.php 1 1
http://advaithinfoserv.com/wp-login.php 1 1
http://nz112l189.bb60246.ctm.net/blog/wp-login.php 1 1
http://riverbug.my/user/ 1 1
http://lesjardinsdusalvet.fr/wp-login.php 1 1
https://alkantaramarmi.it/wp-login.php 1 1
https://massintegratori.it/wp-login.php 1 1
https://syroeshka.ua/wp-login.php 1 1
https://palermo.uilpa.it/administrator/ 1 1
http://dev.cameroncollings.com/wp-login.php 1 1
http://servalto.com/user/ 1 1
http://www.rubertsson.se/wp-login.php 1 1
http://xhia.de/wp-login.php 1 1
http://dsrq.pedpls.com/blog/27936194/view/ 1 2
http://mail.blancpress.com/wp-login.php 1 1
https://mail.eximshark.com/wp-login.php 1 1
http://hotelinou.com/wp-login.php 1 1
https://www.govex.be/fr/wp-login.php 1 1
http://cybermommadrama.com/wp-login.php 1 1
https://wopedigital.com/wp-login.php 1 1
https://stuartbahn.com/wp-login.php 1 1
https://www.nicolas-beaumont.com/wp-login.php 1 1
http://extrumex.com.mx/administrator/ 1 1
http://innovosvita.com.ua/administrator/ 1 1
http://trekmon.com/wp-login.php 1 1
https://mdsfiltertehnik.pcfox.ch/wp-login.php 1 1
https://carhandy.highercannaframe.co.uk/wp-login.php 1 1
http://tlwvi.lyjunyao.com/view/27936194/profile/ 1 1
https://lisforlilyblog.com/wp-login.php 1 1
https://ldsgmbh-eutin.de/wp-login.php 1 1
http://www.bramvernhout.nl/wp-login.php 1 1
https://lumiere-dvd.be/wp-login.php 1 1
http://nfsc.co.in/wp-login.php 1 1
http://bioagrolat.com/wp-login.php 1 1
http://edujoomla.filvis.net/administrator/ 1 1
http://sngazeta.ru/administrator/ 1 1
https://www.seipuntotre.it/wp-login.php 1 1
https://mh3d.ca/wp-login.php 1 1
http://bettiberger.ch/wp-login.php 1 1
http://xn--b1agobnbitr8g.xn--p1ai/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
whta+use+group+is+a+brewey+considered 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
group 1
use 1
is 1
whta 1
a 1
brewey 1
considered 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
301 1597 8785
409 10 25856
404 2628 115044665
429 5 14125
302 72 9198
406 2476 742800
500 10 1570
206 3 944649
403 384 735196
508 19 0
405 75 2856
400 3 3
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 293
/phqmv.php 1 -
/wp-content/plugins/angwp 1 -
/wp-content/themes/nebraska/error_log 1 http://rubensteinarchitects.com/
/getting-craft-brewery-zone/%22mailto:hello@rubensteinarchitects.com 12 -
/project/museum-square/%22mailto:hello@rubensteinarchitects.com 12 -
/wp-content/plugins/ioptimizations/IOptimizes.php 3 -
/project/pugh_automotivemuseum/%22mailto:hello@rubensteinarchitects.com 12 -
/nebraska/project/pugh_automotivemuseum/ 2 -
/api/.env 3 -
/about-us/%22mailto:hello@rubensteinarchitects.com 12 -
/wp-content/backup-db/ 1 http://rubensteinarchitects.com/
/wp-content/plugins/ioptimization/xtxvywdrqj.php 2 www.google.com
/popcorn.php 1 -
/apple-touch-icon.png 1 -
/wp-content/themes/themes.php 1 -
/wp-version.php 1 -
/wordpress/wp-content/ 1 -
/wp/wp-admin/install.php 1 -
/project/el_segundo_brewingco/%22mailto:hello@rubensteinarchitects.com 12 -
/wp-content/plugins/wp-special-textboxes/stb-uploader.php 1 -
/tag/zoning/%22mailto:hello@rubensteinarchitects.com 11 -
/lieats.php 1 -
/wp-includes/class-wp-customize.php 1 -
/sr-db.php 1 -
/show.php 1 -
/backups.php 1 -
/admin.php 2 http://rubensteinarchitects.com/admin.php
/config.php 1 -
/s_noeval.php 1 -
//wp-content/plugins/apikey/apikey.php 1 -
/wp-includes/js/js.php 1 -
/wp-includes/css/login_wall.php 1 -
/wp-content/plugins/angwp/assets/fonts/font-awesome/css/font-awesome.min.css 2 -
/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/wp-content/plugins/easy-wp-smtp/ 1 -
/a-craft-brewery-unreasonable-hardship/www.linkedin.com/in/neilrubenstein/ 6 -
/emergency.php 10 -
/wp-content/themes/wp-update.php 3 www.google.com
/adminer-4.4.0.php 1 -
/wp-content/debug.log 1 http://rubensteinarchitects.com/
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/adminer-4.3.0.php 1 -
/el-segudno-brewing-tasting-room/www.linkedin.com/in/neilrubenstein/ 9 -
/wp-options.php 1 rubensteinarchitects.com
/news/p2 8 -
/wordpress/wp-content/plugins/ioptimizations/IOptimizes.php 2 -
/blog/wp-content/plugins/wp-file-manager/lib/files/ 1 -
/wp-content/plugins/angwp/UPDATES.txt 3 http://rubensteinarchitects.com/wp-content/plugins/angwp/UPDATES.txt
/public/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/brewery-tasting-room-p3/%22mailto:hello@rubensteinarchitects.com 12 -
/adminer-4.2.5-en.php 1 -
/wp-content/plugins/miniorange-2-factor-authentication/readme.txt 1 -
/wp-includes/SimplePie/Content/Type/heck.php 1 -
/SearchReplaceWp/ 1 -
/getting-craft-brewery-zone/www.linkedin.com/in/neilrubenstein/ 8 -
